BUYER'S GUIDE
ABARTH
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
500 / 595 / 695 [2008-] | 1.4 | 312 A1.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 A1.000; 312 A3.000; 312 B4.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 A3.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 A1.000; 312 A9.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 B4.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 B3.000 | Petrol | Front Axle |
500 / 595 / 695 [2008-] | 1.4 | 312 B6.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 A1.000; 312 A3.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 A1.000; 312 A3.000; 312 B4.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 A3.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 A1.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 B3.000 | Petrol | Front Axle |
500C / 595C / 695C [2008-] | 1.4 | 312 B4.000 | Petrol | Front Axle |
GRANDE PUNTO [2007-2012] | 1.4 | 199 A8.000 | Petrol | Front Axle |
PUNTO [2012-2013] | 1.4 | 955 A8.000 | Petrol | Front Axle |
PUNTO EVO [2008-2012] | 1.4 | 955 A8.000 | Petrol | Front Axle |
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
145 [1994-2001] | 1.9 | AR 33601; AR 67501 | Diesel | Front Axle |
145 [1994-2001] | 2.0 | AR 67204 | Petrol | Front Axle |
145 [1994-2001] | 1.4 | AR 33503; AR 38501 | Petrol | Front Axle |
145 [1994-2001] | 1.6 | AR 38201; AR 67601 | Petrol | Front Axle |
145 [1994-2001] | 1.8 | AR 38401; AR 67106; AR 67199 | Petrol | Front Axle |
145 [1994-2001] | 1.8 | AR 32201 | Petrol | Front Axle |
145 [1994-2001] | 2.0 | AR 32301 | Petrol | Front Axle |
145 [1994-2001] | 1.6 | AR 32102 | Petrol | Front Axle |
146 [1994-2001] | 1.9 | AR 33601; AR 67501 | Diesel | Front Axle |
146 [1994-2001] | 2.0 | AR 67204 | Petrol | Front Axle |
146 [1994-2001] | 1.4 | AR 33503; AR 38501 | Petrol | Front Axle |
146 [1994-2001] | 1.6 | AR 38201; AR 67601 | Petrol | Front Axle |
146 [1994-2001] | 1.8 | AR 38401; AR 67106 | Petrol | Front Axle |
146 [1994-2001] | 1.8 | AR 32201 | Petrol | Front Axle |
146 [1994-2001] | 2.0 | AR 32301 | Petrol | Front Axle |
146 [1994-2001] | 1.6 | AR 32102 | Petrol | Front Axle |
GTV (916) [1995-2005] | 2.0 | AR 16201; AR 32310 | Petrol | Front Axle |
GTV (916) [1995-2005] | 1.8 | AR 32201 | Petrol | Front Axle |
GTV (916) [1995-2005] | 2.0 | AR 32301 | Petrol | Front Axle |
GTV (916) [1995-2005] | 2.0 | 937 A1.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.4 | 199 A8.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.6 | 198 A2.000; 955 A3.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.3 | 199 A3.000; 955 B2.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.6 | 955 A4.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 198 A1.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A2.000; 955 A7.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.4 | 940 A2.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A8.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B4.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 198 A4.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
MITO (955) [2008-] | 1.4 | 955 B1.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B8.000 | Diesel | Front Axle |
SPIDER (916) [1994-2005] | 2.0 | AR 16201; AR 32310 | Petrol | Front Axle |
SPIDER (916) [1994-2005] | 1.8 | AR 32201 | Petrol | Front Axle |
SPIDER (916) [1994-2005] | 2.0 | AR 32301 | Petrol | Front Axle |
SPIDER (916) [1994-2005] | 2.0 | 937 A1.000 | Petrol | Front Axle |
CHRYSLER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
YPSILON [2011-2018] | 0.9 | 312 A2.000 | Petrol | Front Axle |
YPSILON [2011-2018] | 1.3 | 199 B1.000 | Diesel | Front Axle |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
E-MEHARI [2016-] | 0.0 | E | Electric | Front Axle |
NEMO [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle |
NEMO [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
NEMO [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
500 (312) [2007-] | 1.4 | 169 A3.000 | Petrol | Front Axle |
500 (312) [2007-] | 1.3 | 169 A1.000 | Diesel | Front Axle |
500 (312) [2007-] | 1.3 | 199 B1.000; 312 B1.000 | Diesel | Front Axle |
500 (312) [2007-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
500 (312) [2007-] | 0.9 | 312 A4.000 | Petrol | Front Axle |
500 (312) [2007-] | 0.9 | 199 B6.000 | Petrol | Front Axle |
500 (312) [2007-] | 0.9 | 312 A4.000; 312 A6.000 | Petrol | Front Axle |
500 (312) [2007-] | 0.9 | 312 A5.000 | Petrol | Front Axle |
500 (312) [2007-] | 1.3 | 312 B5.000 | Diesel | Front Axle |
500 (312) [2007-] | 1.0 | 463 41 162 | Petrol/Electric | Front Axle |
500 (312) [2007-] | 1.4 | EAF; EAM | Petrol | Front Axle |
500 C (312) [2009-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
500 C (312) [2009-] | 1.3 | 169 A1.000 | Diesel | Front Axle |
500 C (312) [2009-] | 1.4 | 169 A3.000 | Petrol | Front Axle |
500 C (312) [2009-] | 1.3 | 199 B1.000; 312 B1.000 | Diesel | Front Axle |
500 C (312) [2009-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
500 C (312) [2009-] | 0.9 | 312 A4.000 | Petrol | Front Axle |
500 C (312) [2009-] | 0.9 | 199 B6.000 | Petrol | Front Axle |
500 C (312) [2009-] | 1.4 | 169 A3.000; EAB | Petrol | Front Axle |
500 C (312) [2009-] | 0.9 | 312 A5.000 | Petrol | Front Axle |
500 C (312) [2009-] | 0.9 | 312 A6.000 | Petrol | Front Axle |
BARCHETTA [1995-2005] | 1.8 | 183 A1.000; 188 A6.000 | Petrol | Front Axle |
BRAVA [1995-2002] | 1.8 | 182 A2.000 | Petrol | Front Axle |
BRAVA [1995-2002] | 1.6 | 182 A4.000 | Petrol | Front Axle |
BRAVA [1995-2002] | 1.9 | 182 A7.000 | Diesel | Front Axle |
BRAVA [1995-2002] | 1.9 | 182 A8.000 | Diesel | Front Axle |
BRAVA [1995-2002] | 1.9 | 182 B4.000 | Diesel | Front Axle |
BRAVA [1995-2002] | 1.9 | 182 B9.000 | Diesel | Front Axle |
BRAVA [1995-2002] | 1.6 | 182 B6.000 | Petrol | Front Axle |
BRAVO I [1995-2001] | 1.8 | 182 A2.000 | Petrol | Front Axle |
BRAVO I [1995-2001] | 1.9 | 182 A7.000 | Diesel | Front Axle |
BRAVO I [1995-2001] | 1.9 | 182 A8.000 | Diesel | Front Axle |
BRAVO I [1995-2001] | 1.9 | 182 B4.000 | Diesel | Front Axle |
BRAVO I [1995-2001] | 1.9 | 182 B9.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.9 | 182 B9.000; 223 B2.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.9 | 182 B9.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.9 | 223 A7.000; 223 B1.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.3 | 188 A8.000; 188 A9.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.3 | 223 A9.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.9 | 186 A9.000 | Diesel | Front Axle |
DOBLO (223) [2001-2010] | 1.6 | 182 B6.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
DOBLO (223) [2001-2010] | 1.3 | 199 A2.000 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.3 | 225 A2.000; 552 83 775 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.3 | 199 B1.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.3 | 199 A3.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.9 | 939 A1.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.9 | 199 A5.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.4 | 198 A4.000 | Petrol | Front Axle |
GRANDE PUNTO [2005-] | 1.3 | 199 B2.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.3 | 199 B4.000; 223 A9.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.9 | 939 A7.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.6 | 955 A3.000 | Diesel | Front Axle |
GRANDE PUNTO [2005-] | 1.3 | 199 A2.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.3 | 188 A9.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.9 | 188 B2.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.3 | 199 A3.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.3 | 199 B1.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.6 | 350 A2.000 | Diesel | Front Axle |
IDEA [2003-2012] | 1.8 | 93313090-7U | Petrol | Front Axle |
LINEA [2006-] | 1.3 | 199 A3.000 | Diesel | Front Axle |
LINEA [2006-] | 1.6 | 198 A3.000 | Diesel | Front Axle |
LINEA [2006-] | 1.3 | 199 A3.000; 199 B1.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.6 | 182 A4.000 | Petrol | Front Axle |
MAREA [1996-2007] | 1.8 | 182 A2.000 | Petrol | Front Axle |
MAREA [1996-2007] | 1.9 | 182 A8.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.9 | 182 A7.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.9 | 182 A7.000; 182 B9.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.9 | 182 B4.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.6 | 185 A3.000; 186 A4.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
MAREA [1996-2007] | 1.9 | 186 A6.000 | Diesel | Front Axle |
MAREA [1996-2007] | 1.6 | 185 A3.000 | Petrol | Front Axle |
MAREA [1996-2007] | 1.6 | 182 B5.098 | Petrol | Front Axle |
MAREA [1996-2007] | 1.6 | 182 B6.000 | Petrol | Front Axle |
MAREA [1996-2007] | 1.9 | 182 B4.000; 182 B9.000 | Diesel | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 182 A4.000 | Petrol | Front Axle |
MULTIPLA [1999-2010] | 1.9 | 182 B4.000 | Diesel | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 186 A3.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 186 A4.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
MULTIPLA [1999-2010] | 1.9 | 186 A6.000 | Diesel | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 182 B6.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
MULTIPLA [1999-2010] | 1.9 | 186 A8.000 | Diesel | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 182 B6.000 | Petrol | Front Axle |
MULTIPLA [1999-2010] | 1.9 | 186 A9.000 | Diesel | Front Axle |
MULTIPLA [1999-2010] | 1.6 | 182 B6.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
PANDA (169) [2003-] | 1.3 | 188 A8.000 | Diesel | Front Axle |
PANDA (169) [2003-] | 1.2 | 188 A4.000 | Petrol | Front Axle |
PANDA (169) [2003-] | 1.4 | 169 A3.000 | Petrol | Front Axle |
PANDA (169) [2003-] | 1.2 | 188 A4.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (169) [2003-] | 1.3 | 169 A1.000 | Diesel | Front Axle |
PANDA (169) [2003-] | 1.3 | 169 A1.000; 169 A5.000 | Diesel | Front Axle |
PANDA (169) [2003-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (169) [2003-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
PANDA (319) [2012-] | 1.3 | 199 A1.000; 199 A9.000 | Diesel | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A2.000; 312 A7.000 | Petrol | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A2.000; 463 37 566 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A4.000; 312 A6.000 | Petrol | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A5.000 | Petrol | Front Axle |
PANDA (319) [2012-] | 1.3 | 199 A9.000; 225 A2.000; 312 A8.000; 312 B2.000 | Diesel | Front Axle |
PANDA (319) [2012-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (319) [2012-] | 1.3 | 199 B1.000; 312 B1.000; 330 A1.000 | Diesel | Front Axle |
PANDA (319) [2012-] | 1.0 | 463 41 162 | Petrol/Electric | Front Axle |
PANDA (319) [2019-] | 0.9 | 463 37 566 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (519) [2012-] | 0.9 | 312 A4.000 | Petrol | Front Axle |
PANDA (519) [2012-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
PANDA (519) [2012-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
PANDA (519) [2012-] | 1.2 | 169 A4.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
PANDA (519) [2012-] | 1.3 | 199 A9.000 | Diesel | Front Axle |
PANDA (519) [2012-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PANDA (519) [2012-] | 1.3 | 225 A2.000; 312 A8.000; 312 B2.000 | Diesel | Front Axle |
PANDA (519) [2012-] | 1.3 | 225 A2.000 | Diesel | Front Axle |
PUNTO (188) [1999-2012] | 1.8 | 183 A1.000; 188 A6.000 | Petrol | Front Axle |
PUNTO (188) [1999-2012] | 1.9 | 188 A2.000 | Diesel | Front Axle |
PUNTO (188) [1999-2012] | 1.9 | 188 A7.000 | Diesel | Front Axle |
PUNTO (188) [1999-2012] | 1.3 | 188 A9.000 | Diesel | Front Axle |
PUNTO (188) [1999-2012] | 1.9 | 188 B2.000 | Diesel | Front Axle |
PUNTO (188) [1999-2012] | 1.4 | 310 A2.011 | Petrol | Front Axle |
PUNTO (199) [2012-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
PUNTO (199) [2012-] | 1.3 | 199 B4.000 | Diesel | Front Axle |
PUNTO (199) [2012-] | 1.4 | 955 A2.000 | Petrol | Front Axle |
PUNTO (199) [2012-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle |
PUNTO (199) [2012-] | 1.3 | 199 B8.000 | Diesel | Front Axle |
PUNTO (199) [2012-] | 1.3 | 955 B2.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.4 | 955 A2.000 | Petrol | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 B1.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.6 | 955 A3.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 A3.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 B4.000; 223 A9.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 B2.000 | Diesel | Front Axle |
PUNTO EVO [2009-2012] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
PUNTO EVO [2009-2012] | 1.3 | 199 B1.000 | Diesel | Front Axle |
PUNTO EVO [2009-2012] | 1.3 | 199 B4.000 | Diesel | Front Axle |
QUBO [2008-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
QUBO [2008-] | 1.3 | 199 B1.000; 330 A1.000; 552 83 775 | Diesel | Front Axle |
QUBO [2008-] | 1.3 | 225 A2.000 | Diesel | Front Axle |
SIENA [1996-] | 1.3 | 188 A9.000 | Diesel | Front Axle |
STRADA [1999-] | 1.9 | 188 A2.000 | Diesel | Front Axle |
STRADA [1999-] | 1.3 | 223 A9.000 | Diesel | Front Axle |
STRADA [1999-] | 1.3 | 199 B1.000 | Diesel | Front Axle |
FORD
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
KA II [2008-2016] | 1.3 | 169A1000; FD4 | Diesel | Front Axle |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
LYBRA [1999-2005] | 1.6 | 182 A4.000 | Petrol | Front Axle |
LYBRA [1999-2005] | 1.8 | 839 A4.000; 839 A7.000; 839 A9.000 | Petrol | Front Axle |
LYBRA [1999-2005] | 1.6 | 182 B6.000 | Petrol | Front Axle |
LYBRA SW [1999-2005] | 1.6 | 182 A4.000 | Petrol | Front Axle |
LYBRA SW [1999-2005] | 1.8 | 839 A4.000; 839 A7.000 | Petrol | Front Axle |
LYBRA SW [1999-2005] | 1.6 | 182 B6.000 | Petrol | Front Axle |
MUSA [2004-2012] | 1.9 | 188 B2.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.3 | 188 A9.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.4 | 843 A 1.000 | Petrol | Front Axle |
MUSA [2004-2012] | 1.4 | 350 A1.000 | Petrol | Front Axle |
MUSA [2004-2012] | 1.3 | 199 A3.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.6 | 350 A2.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.3 | 199 B1.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.6 | 350 A2.000; 350 A3.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
MUSA [2004-2012] | 1.4 | 192 B2.000 | Petrol | Front Axle |
YPSILON (312) [2011-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
YPSILON (312) [2011-] | 1.3 | 199 B1.000; 312 B1.000 | Diesel | Front Axle |
YPSILON (312) [2011-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
YPSILON (312) [2011-] | 1.2 | 169 A4.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
YPSILON (312) [2011-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
YPSILON (312) [2011-] | 0.9 | 312 A2.000; 312 A5.000 | Petrol | Front Axle |
YPSILON (843) [2003-2011] | 1.3 | 188 A9.000 | Diesel | Front Axle |
YPSILON (843) [2003-2011] | 1.3 | 199 A2.000 | Diesel | Front Axle |
YPSILON (843) [2003-2011] | 1.3 | 199 A3.000 | Diesel | Front Axle |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ADAM [2012-] | 1.4 | A 14 XEL; B 14 XEL; D 14 XEL | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
ADAM [2012-] | 1.2 | A 12 XEL; B 12 XEL; D 12 XEL | Petrol | Front Axle |
ADAM [2012-] | 1.4 | A 14 XEL; B 14 XEL; D 14 XEL | Petrol | Front Axle |
ADAM [2012-] | 1.4 | A 14 XER; B 14 XER; D 14 XER | Petrol | Front Axle |
ADAM [2012-] | 1.0 | B 10 XFL; D 10 XFL | Petrol | Front Axle |
ADAM [2012-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle |
ADAM [2012-] | 1.4 | B 14 NEH; D 14 NEH | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.7 | Z 17 DTR | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LER; B 16 LER; Z 16 LER | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LEL; Z 16 LEL | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | A 14 XEL | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.7 | A 17 DTS | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.2 | A 12 XEL | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | A 14 XER | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.0 | A 10 XEP | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | A 14 XEL | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LES | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | A 14 NEL | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | Z 16 LER | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.0 | B 10 XFL; D 10 XFL; F 10 XFL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 XEL; D 14 XEL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 NEJ; D 14 NEJ | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.3 | B 13 DTC; B 13 DTN | Diesel | Front Axle |
CORSA IV (E) [2014-] | 1.3 | B 13 DTE; B 13 DTR | Diesel | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 XEJ | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 XEL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 XEL | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 NEH; D 14 NEH | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.6 | B 16 LER; B 16 LES | Petrol | Front Axle |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BIPPER [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle |
BIPPER [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
BIPPER Tepee [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle |
BIPPER Tepee [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
BIPPER Tepee [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ADAM [2012-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LER; B 16 LER; Z 16 LER | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.7 | Z 17 DTR | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LEL; Z 16 LEL | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.7 | A 17 DTS | Diesel | Front Axle |
CORSA III (D) [2006-2015] | 1.6 | A 16 LES | Petrol | Front Axle |
CORSA III (D) [2006-2015] | 1.4 | A 14 NEL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 NEJ; D 14 NEJ | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 XEL; D 14 XEL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.0 | B 10 XFL; D 10 XFL; F 10 XFL | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.3 | B 13 DTC; B 13 DTN | Diesel | Front Axle |
CORSA IV (E) [2014-] | 1.3 | B 13 DTE; B 13 DTR | Diesel | Front Axle |
CORSA IV (E) [2014-] | 1.6 | B 16 LES | Petrol | Front Axle |
CORSA IV (E) [2014-] | 1.4 | B 14 NEH | Petrol | Front Axle |
CORSAVAN III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle |
CORSAVAN III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle |
CORSAVAN III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle |
CORSAVAN IV (E) [2014-] | 1.3 | B 13 DTC; B 13 DTN | Diesel | Front Axle |
CORSAVAN IV (E) [2014-] | 1.3 | B 13 DTE; B 13 DTR | Diesel | Front Axle |
Specifications
Inner Diameter (mm) | 37 |
Brand | Comline |
Outer Diameter (mm) | 72 |
Width (mm) | 37 |
Braking / Drive Dynamics | for vehicles with ABS |
Fitting Position | Front Axle |