BUYER'S GUIDE
MERCEDES-BENZ
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CLS (C218) [2011-2017] | 3.5 | M 276.952 | Petrol | Front Axle |
CLS (C218) [2011-2017] | 2.2 | OM 651.924 | Diesel | Front Axle |
CLS (C218) [2011-2017] | 3.0 | OM 642.852; OM 642.853 | Diesel | Front Axle |
CLS (C218) [2011-2017] | 5.5 | M 157.980; M 157.981 | Petrol | Front Axle |
CLS (C218) [2011-2017] | 4.7 | M 278.922 | Petrol | Front Axle |
CLS (C218) [2011-2017] | 5.5 | M 157.981 | Petrol | Front Axle |
CLS (C218) [2011-2017] | 3.0 | OM 642.854; OM 642.858 | Diesel | Front Axle |
CLS (C218) [2011-2017] | 3.0 | M 276.820 | Petrol | Front Axle |
CLS (C218) [2011-2017] | 3.5 | M 276.850 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 3.5 | M 272.964 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 5.0 | M 113.967 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 5.4 | M 113.990 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 3.0 | OM 642.920 | Diesel | Front Axle |
CLS (C219) [2004-2010] | 3.5 | M 272.985 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 5.5 | M 273.960 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 6.2 | M 156.983 | Petrol | Front Axle |
CLS (C219) [2004-2010] | 3.0 | M 272.943 | Petrol | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 3.5 | M 276.952 | Petrol | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 4.7 | M 278.922 | Petrol | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 5.5 | M 157.981 | Petrol | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 2.2 | OM 651.924 | Diesel | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 3.0 | OM 642.852; OM 642.853 | Diesel | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 3.0 | M 276.820 | Petrol | Front Axle |
CLS Shooting Brake (X218) [2012-2017] | 3.5 | M 276.850 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 3.2 | M 112.949 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 5.0 | M 113.967 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 2.6 | M 112.913; M 112.917 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 2.1 | OM 646.961 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 2.7 | OM 647.961 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 2.2 | OM 646.951 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 5.5 | M 113.990 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 1.8 | M 271.941 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 3.2 | OM 648.961 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 4.0 | OM 628.961 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 1.8 | M 271.941 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
E-CLASS (W211) [2002-2008] | 3.0 | M 272.943 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 3.5 | M 272.964 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 3.0 | OM 642.920 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 4.0 | OM 629.910 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 2.1 | OM 646.820 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 2.1 | OM 646.821 | Diesel | Front Axle |
E-CLASS (W211) [2002-2008] | 1.8 | M 271.956 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 5.5 | M 273.960 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 6.2 | M 156.983 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 3.5 | M 272.985 | Petrol | Front Axle |
E-CLASS (W211) [2002-2008] | 2.5 | M 272.922 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 1.8 | M 271.860 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.5 | M 272.982; M 272.983 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 5.5 | M 273.971 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 2.2 | OM 651.924 | Diesel | Front Axle |
E-CLASS (W212) [2009-2016] | 3.0 | OM 642.850 | Diesel | Front Axle |
E-CLASS (W212) [2009-2016] | 2.2 | OM 651.925 | Diesel | Front Axle |
E-CLASS (W212) [2009-2016] | 1.8 | M 271.820; M 271.860 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 6.2 | M 156.985 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.0 | OM 642.850; OM 642.852 | Diesel | Front Axle |
E-CLASS (W212) [2009-2016] | 3.0 | OM 642.852 | Diesel | Front Axle |
E-CLASS (W212) [2009-2016] | 1.8 | M 271.958 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
E-CLASS (W212) [2009-2016] | 5.5 | M 157.980; M 157.981 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.0 | M 272.952 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 4.7 | M 278.922 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.5 | M 276.952 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.5 | M 272.980 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 2.2 | OM 651.924 | Diesel/Electro | Front Axle |
E-CLASS (W212) [2009-2016] | 5.5 | M 157.981 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 3.0 | M 276.820 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 2.0 | M 274.920 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 2.0 | M 274.920 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
E-CLASS (W212) [2009-2016] | 3.5 | M 276.850 | Petrol | Front Axle |
E-CLASS (W212) [2009-2016] | 1.6 | M 274.910 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 2.6 | M 112.913 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.2 | M 112.949 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 1.8 | M 271.941 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 2.1 | OM 646.961 | Diesel | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 2.7 | OM 647.961 | Diesel | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.2 | OM 648.961 | Diesel | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 5.4 | M 113.990 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 5.0 | M 113.967 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.0 | OM 642.920 | Diesel | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.0 | M 272.943 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.5 | M 272.964 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 2.1 | OM 646.821 | Diesel | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 1.8 | M 271.956 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 5.5 | M 273.960 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 6.2 | M 156.983 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 3.5 | M 272.985 | Petrol | Front Axle |
E-CLASS Estate (S211) [2003-2009] | 2.5 | M 272.922 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 2.2 | OM 651.925 | Diesel | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 2.2 | OM 651.924 | Diesel | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.0 | OM 642.850 | Diesel | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 1.8 | M 271.860 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.5 | M 272.983 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 5.5 | M 273.971 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 6.2 | M 156.985 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.5 | M 272.980 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 5.5 | M 157.981 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.0 | OM 642.852 | Diesel | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 4.7 | M 278.922 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.5 | M 276.952 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 2.2 | OM 651.924 | Diesel/Electro | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.0 | M 276.820 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 2.0 | M 274.920 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.0 | M 272.952 | Petrol | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.0 | OM 642.850; OM 642.852 | Diesel | Front Axle |
E-CLASS Estate (S212) [2009-2016] | 3.5 | M 276.850 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.0 | M 113.963 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.4 | M 113.992 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.5 | M 113.992 | Petrol | Front Axle |
SL (R230) [2001-2012] | 3.7 | M 112.973 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.5 | M 275.951 | Petrol | Front Axle |
SL (R230) [2001-2012] | 6.0 | M 275.981 | Petrol | Front Axle |
SL (R230) [2001-2012] | 3.5 | M 272.966 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.5 | M 273.965 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.5 | M 275.954 | Petrol | Front Axle |
SL (R230) [2001-2012] | 5.4 | M 113.995 | Petrol | Front Axle |
SL (R230) [2001-2012] | 3.5 | M 272.968 | Petrol | Front Axle |
SL (R230) [2001-2012] | 6.2 | M 156.981 | Petrol | Front Axle |
SL (R230) [2001-2012] | 3.0 | M 272.949 | Petrol | Front Axle |
SL (R230) [2001-2012] | 6.0 | M 275.983 | Petrol | Front Axle |
Specifications
Brand | Comline |
Width 2 (mm) | 19 |
Outer Diameter 2 (mm) | 68 |
Outer Diameter 1 (mm) | 45.23 |
Fitting Position | Front Axle |