BUYER'S GUIDE
IVECO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DAILY III [1998-2007] | 2.8 | 8140.63 | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.8 | 8140.43B; 8140.43C | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.8 | 8140.43S | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.3 | F1AE0481A | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.3 | F1AE0481B | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.8 | 8140.43N | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.3 | F1AE0481M | Diesel | Rear Axle |
DAILY III [1998-2007] | 2.8 | 8140.43R | Diesel | Rear Axle |
DAILY III [1998-2007] | 3.0 | F1CE0481A; F1CE0481E | Diesel | Rear Axle |
DAILY III [1998-2007] | 3.0 | F1CE0481A | Diesel | Rear Axle |
DAILY III [1998-2007] | 3.0 | F1CE0481B | Diesel | Rear Axle |
DAILY IV [2006-2012] | 2.3 | F1AE0481F | Diesel | Rear Axle |
DAILY IV [2006-2012] | 2.3 | F1AE0481G | Diesel | Rear Axle |
DAILY IV [2006-2012] | 2.3 | F1AE0481H | Diesel | Rear Axle |
Specifications
Inner Diameter (mm) | 49 |
Brand | Comline |
Outer Diameter (mm) | 84 |
Width (mm) | 48 |
Fitting Position | Rear Axle |
Version | 35S9 |