BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
C8 [2002-2011] | 2.0 | RFN (EW10J4) | Petrol | Front Axle |
C8 [2002-2011] | 2.2 | 3FZ (EW12J4) | Petrol | Front Axle |
C8 [2002-2011] | 2.0 | RHM (DW10ATED4); RHT (DW10ATED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.2 | 4HW (DW12TED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.0 | RFJ (EW10A) | Petrol | Front Axle |
C8 [2002-2011] | 2.0 | RHD (DW10CB); RHD (DW10CTED4); RHR (DW10BTED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.2 | 4HS (DW12BTED4); 4HT (DW12BTED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.0 | RHH (DW10CTED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.2 | 4HP (DW12BTED4); 4HR (DW12BTED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle |
C8 [2002-2011] | 2.0 | RHT (DW10ATED4) | Diesel | Front Axle |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ULYSSE (179) [2002-2010] | 2.0 | RFN (EW10J4) | Petrol | Front Axle |
ULYSSE (179) [2002-2010] | 3.0 | XFW | Petrol | Front Axle |
ULYSSE (179) [2002-2010] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.2 | 4HW (DW12ATED4) | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.0 | RHM (DW10ATED4) | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.0 | RHK | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.0 | RHR | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.2 | 4HS; 4HT (DW12BTED4) | Diesel | Front Axle |
ULYSSE (179) [2002-2010] | 2.2 | 4HP; 4HR | Diesel | Front Axle |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PHEDRA [2002-2010] | 2.0 | RFN (EW10J4) | Petrol | Front Axle |
PHEDRA [2002-2010] | 3.0 | ES9 J4S | Petrol | Front Axle |
PHEDRA [2002-2010] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle |
PHEDRA [2002-2010] | 2.2 | 4HW (DW12ATED4) | Diesel | Front Axle |
PHEDRA [2002-2010] | 2.0 | RHM (DW10ATED4) | Diesel | Front Axle |
PHEDRA [2002-2010] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle |
PHEDRA [2002-2010] | 2.0 | RHR (DW10BTED4) | Diesel | Front Axle |
PHEDRA [2002-2010] | 2.2 | 4HP; 4HR | Diesel | Front Axle |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
807 [2002-2014] | 2.0 | RFN (EW10J4) | Petrol | Front Axle |
807 [2002-2014] | 2.2 | 3FZ (EW12J4) | Petrol | Front Axle |
807 [2002-2014] | 2.0 | RHM (DW10ATED4); RHT (DW10ATED4); RHW (DW10ATED4) | Diesel | Front Axle |
807 [2002-2014] | 2.2 | 4HW (DW12TED4) | Diesel | Front Axle |
807 [2002-2014] | 2.0 | RFJ (EW10A) | Petrol | Front Axle |
807 [2002-2014] | 2.0 | RHD (DW10CTED4); RHR (DW10BTED4); RHR (DW10CB) | Diesel | Front Axle |
807 [2002-2014] | 2.2 | 4HS (DW12BTED4); 4HT (DW12BTED4) | Diesel | Front Axle |
807 [2002-2014] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle |
807 [2002-2014] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle |
Specifications
Inner Diameter (mm) | 44 |
Brand | Comline |
Outer Diameter (mm) | 82.5 |
Width (mm) | 37 |
Fitting Position | Front Axle |