BUYER'S GUIDE
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
208 [2012-] | 1.4 | 8HR (DV4C) | Diesel | Front Axle;Lower;Right |
208 [2012-] | 1.6 | 9HP (DV6DTED) | Diesel | Front Axle;Lower;Right |
208 [2012-] | 1.6 | BHW (DV6FE) | Diesel | Front Axle;Lower;Right |
208 [2012-] | 1.2 | HMR (EB2FA); HMZ (EB2); HMZ (EB2F) | Petrol | Front Axle;Lower;Right |
208 [2012-] | 1.5 | YHY (DV5RD) | Diesel | Front Axle;Lower;Right |
208 [2012-] | 1.2 | HMM (EB2FAD); HMP (EB2FB) | Petrol | Front Axle;Lower;Right |
208 [2012-] | 1.6 | BHY (DV6FD) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.0 | ZMZ (EB0) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.2 | HMZ (EB2); HMZ (EB2F) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.4 | 8FS (EP3); EP3C | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 5FS (EP6C) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 5FV (EP6CDT) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.4 | 8HP (DV4C); 8HR (DV4C) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 9HJ (DV6DTEDM); 9HP (DV6DTED) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 9HD (DV6C) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.2 | HNP (EB2ADT); HNV (EB2DTM); HNZ (EB2DT) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 9HK (DV6ETEDM); BHW (DV6FE) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | BHZ (DV6FC) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | BHY (DV6FD) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 5GZ (EP6FDT) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | BHX (DV6FC) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.4 | EP3C | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
208 I [2012-] | 1.2 | HMX (EB2); HMZ (EB2F) | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 9HP (DV6DTED) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.2 | HMM (EB2FAD); HMP (EB2FB) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.2 | HMR (EB2FA); HMZ (EB2F) | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.5 | YHY (DV5RD) | Diesel | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | EC5F | Petrol | Front Axle;Lower;Right |
208 I [2012-] | 1.6 | 9HR (DV6C) | Diesel | Front Axle;Lower;Right |
Specifications
Handed Part Number | CCA1423L |
Fitting Position | Front Axle;Lower;Right |
Steering arm type | Control Arm |