BUYER'S GUIDE
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
RANGE ROVER IV [2012-] | 3.0 | 306DT | Diesel | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 4.4 | 448DT | Diesel | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 5.0 | 508PS | Petrol | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | 306PS | Petrol | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | 306DT | Diesel/Electro | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 5.0 | 508PN | Petrol | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 2.0 | PT204 | Petrol/Electric | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | PT306 | Petrol/Electric | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | DT306 | Diesel/Electro | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | Diesel | Front Axle;Lower;Left;Rear | |
RANGE ROVER IV [2012-] | 3.0 | AJ20D6 | Diesel | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2012-] | 3.0 | PT306 | Petrol | Front Axle;Lower;Left;Rear |
RANGE ROVER IV [2013-] | 4.4 | 448DT | Diesel | Front Axle;Lower;Left;Rear |
Specifications
Handed Part Number | CCA2432R |
Fitting Position | Front Axle;Lower;Left;Rear |
Steering arm type | Control Arm |