BUYER'S GUIDE
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
19 I [1988-1992] | 1.4 | C3J 710 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.7 | F3N 740; F3N 741 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.7 | F3N 742; F3N 743 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.9 | F8Q 706; F8Q 742 | Diesel | Front Axle Right; Outer |
19 I [1988-1992] | 1.4 | C2J 772; C3J 710 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.8 | F7P 704 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.4 | C2J 772 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.4 | E6J 700; E6J 701 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.2 | C1G 730 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.4 | E6J 700 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.7 | F3N 746 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.9 | F8Q 740 | Diesel | Front Axle Right; Outer |
19 I [1988-1992] | 1.9 | F8Q 610 | Diesel | Front Axle Right; Outer |
19 I [1988-1992] | 1.4 | E7J 700 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.7 | F2N 720; F2N 721 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.8 | F7P 700 | Petrol | Front Axle Right; Outer |
19 I [1988-1992] | 1.7 | F2N 721 | Petrol | Front Axle Right; Outer |
19 I Convertible [1988-1992] | 1.7 | F2N 724 | Petrol | Front Axle Right; Outer |
19 I Convertible [1988-1992] | 1.8 | F7P 700; F7P 704 | Petrol | Front Axle Right; Outer |
19 I Convertible [1988-1992] | 1.7 | F3N 742; F3N 743 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.9 | F8Q 742 | Diesel | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | C3J 710 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.7 | F3N 740; F3N 741 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F7P 704 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 704; F3P 705; F3P 706; F3P 707; F3P 708; F3P 760 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 706; F3P 707; F3P 708; F3P 760 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 700 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | E7J 742 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 682; F3P 765 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 682 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 706; F3P 760 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.9 | F8Q 744 | Diesel | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | E6J 700; E7J 706 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.2 | C1G 730 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | E6J 700 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.9 | F8Q 706; F8Q 742 | Diesel | Front Axle Right; Outer |
19 II [1992-2001] | 1.9 | F8Q 740 | Diesel | Front Axle Right; Outer |
19 II [1992-2001] | 1.7 | F3N 743 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.7 | F3N 742; F3N 743 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.2 | E7F 730 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | E7J 706 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.7 | F2N 720; F2N 721 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.7 | F3N 746 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 700; F3P 706 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.8 | F3P 765 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.9 | F8Q 740; F8Q 744 | Diesel | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | C1J 742; C2J 772; C3J 710 | Petrol | Front Axle Right; Outer |
19 II [1992-2001] | 1.4 | E6J 706 | Petrol | Front Axle Right; Outer |
19 II Convertible [1992-2001] | 1.7 | F3N 742; F3N 743 | Petrol | Front Axle Right; Outer |
19 II Convertible [1992-2001] | 1.8 | F7P 704 | Petrol | Front Axle Right; Outer |
19 II Convertible [1992-2001] | 1.8 | F3P 704; F3P 705; F3P 706; F3P 707; F3P 708; F3P 760 | Petrol | Front Axle Right; Outer |
19 II Convertible [1992-2001] | 1.8 | F3P 682; F3P 764; F3P 765 | Petrol | Front Axle Right; Outer |
19 II Convertible [1992-2001] | 1.8 | F3P 706; F3P 760 | Petrol | Front Axle Right; Outer |
Specifications
Thread Type | with external thread |
Thread Size | M10x1.25 |
Thread Direction | Right-hand Thread |
Handed Part Number | CTR1061 |
Length (mm) | 110 |
Brand | Comline |
Fitting Position | Front Axle Right; Outer |