BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
3 (E36) [1990-1998] | 1.6 | M40 B16 (164E1) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.6 | M43 B16 (164E2) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.8 | M40 B18 (184E1) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.8 | M42 B18 (184S1) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 2.0 | M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 2.5 | M50 B25 (256S1); M50 B25 (256S2) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 2.5 | M51 D25 (256T1) | Diesel | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.7 | M41 D17 (174T1) | Diesel | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 2.8 | M52 B28 (286S1) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 2.5 | M52 B25 (256S3) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 1.9 | M44 B19 (194S1) | Petrol | Front Axle;Lower;Rear;Right |
3 (E36) [1990-1998] | 3.2 | S50 B32 (326S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.6 | M43 B16 (164E2) | Petrol | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.7 | M41 D17 (174T1) | Diesel | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.8 | M42 B18 (184S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.9 | M44 B19 (194S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 2.5 | M52 B25 (256S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.6 | M43 B16 (164E2) | Petrol/Compressed Natural Gas (CNG) | Front Axle;Lower;Rear;Right |
3 Compact (E36) [1994-2000] | 1.9 | M43 B19 (194E1) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 2.0 | M50 B20 (206S2); M52 B20 (206S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 2.5 | M50 B25 (256S2) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 3.0 | S50 B30 (306S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 2.8 | M52 B28 (286S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 2.5 | M52 B25 (256S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Convertible (E36) [1993-1999] | 3.2 | S50 B32 (326S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 1.8 | M42 B18 (184S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 2.0 | M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 2.5 | M50 B25 (256S1); M50 B25 (256S2) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 1.6 | M43 B16 (164E2) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 3.0 | S50 B30 (306S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 2.8 | M52 B28 (286S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 1.9 | M44 B19 (194S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 2.5 | M52 B25 (256S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Coupe (E36) [1991-1999] | 3.2 | S50 B32 (326S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 2.0 | M52 B20 (206S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 2.8 | M52 B28 (286S1) | Petrol | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 1.7 | M41 D17 (174T1) | Diesel | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 2.5 | M51 D25 (256T1) | Diesel | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 2.5 | M52 B25 (256S3) | Petrol | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Lower;Rear;Right |
3 Touring (E36) [1995-1999] | 1.6 | M43 B16 (164E2) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Coupe (E36) [1997-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Coupe (E36) [1997-2003] | 3.0 | M54 B30 (306S3) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 1.9 | M44 B19 (194S1) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 2.8 | M52 B28 (286S1) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 1.9 | M43 B19 (194E1) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 2.0 | M52 B20 (206S4) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 3.0 | M54 B30 (306S3) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 2.2 | M54 B22 (226S1) | Petrol | Front Axle;Lower;Rear;Right |
Z3 Roadster (E36) [1995-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol | Front Axle;Lower;Rear;Right |
Specifications
Inner Diameter (mm) | 19 |
Handed Part Number | CRB1006 |
Outer Diameter (mm) | 76 |
Fitting Position | Front Axle;Lower;Rear;Right |
Mounting Type | Rubber-metal Bearing |