BUYER'S GUIDE
MG
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MG ZT [2001-2005] | 2.5 | 25 K4F | Petrol | Front Axle;Lower;Rear;Right |
MG ZT [2001-2005] | 4.6 | 99W | Petrol | Front Axle;Lower;Rear;Right |
MG ZT [2001-2005] | 4.6 | 46F2F; 99W | Petrol | Front Axle;Lower;Rear;Right |
MG ZT [2001-2005] | 2.0 | 204D2 | Diesel | Front Axle;Lower;Rear;Right |
MG ZT [2001-2005] | 1.8 | 18 K4F | Petrol | Front Axle;Lower;Rear;Right |
MG ZT [2001-2005] | 1.8 | 18 K4G | Petrol | Front Axle;Lower;Rear;Right |
ROVER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
75 [1999-2005] | 1.8 | K 1.8 | Petrol | Front Axle;Lower;Rear;Right |
75 [1999-2005] | 2.0 | 20 K4F | Petrol | Front Axle;Right |
75 [1999-2005] | 2.5 | KV 6 | Petrol | Front Axle;Lower;Rear;Right |
75 [1999-2005] | 2.0 | 204D2 | Diesel | Front Axle;Lower;Rear;Right |
75 [1999-2005] | 2.5 | 25 K4F | Petrol | Front Axle;Lower;Rear;Right |
75 [1999-2005] | 1.8 | 18 K4G | Petrol | Front Axle;Lower;Rear;Right |
75 Tourer [2001-2005] | 1.8 | K 1.8 | Petrol | Front Axle;Lower;Rear;Right |
75 Tourer [2001-2005] | 2.0 | 20 K4F | Petrol | Front Axle;Right |
75 Tourer [2001-2005] | 2.5 | KV 6 | Petrol | Front Axle;Lower;Rear;Right |
75 Tourer [2001-2005] | 2.0 | M 47 R | Diesel | Front Axle;Lower;Rear;Right |
75 Tourer [2001-2005] | 2.0 | 204D2 | Diesel | Front Axle;Lower;Rear;Right |
75 Tourer [2001-2005] | 1.8 | 18 K4G | Petrol | Front Axle;Lower;Rear;Right |
Specifications
Inner Diameter (mm) | 25 |
Handed Part Number | CRB1001 |
Outer Diameter (mm) | 77 |
Fitting Position | Front Axle;Lower;Rear;Right |
Housing Type | with housing |
Mounting Type | Rubber-metal Bearing |