BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
i10 (PA) [2007-] | 1.1 | G4HG | Petrol | Front Axle;Left;Right |
i10 (PA) [2007-] | 1.1 | D3FA | Diesel | Front Axle;Left;Right |
i10 (PA) [2007-] | 1.2 | G4LA | Petrol | Front Axle;Left;Right |
i10 (PA) [2007-] | 1.0 | G3LA | Petrol | Front Axle;Left;Right |
KIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PICANTO (SA) [2004-] | 1.1 | G4HG | Petrol | Front Axle;Left;Right |
PICANTO (SA) [2004-] | 1.0 | G4HE | Petrol | Front Axle;Left;Right |
PICANTO (SA) [2004-] | 1.1 | D3FA | Diesel | Front Axle;Left;Right |
Specifications
Outer Diameter (mm) | 33 |
Fitting Position | Front Axle;Left;Right |