BUYER'S GUIDE
AUDI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
A1 (8X) [2010-2018] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.6 | CAYC | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CAXA; CNVA | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CAVG; CTHG | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.6 | CAYB | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 2.0 | CFHD | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CPTA | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 2.0 | CFHB | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 2.0 | CWZA | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CZCA; CZDD | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CZEA | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.6 | CXMA | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.4 | CUSB | Diesel | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.8 | DAJB | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.0 | CHZB; DKLD | Petrol | Front Axle;Lower;Right |
A1 (8X) [2010-2018] | 1.0 | CHZE | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CAXA; CNVA | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CPTA | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CAVG; CTHG | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.6 | CAYB | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.6 | CAYC | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 2.0 | CFHB | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 2.0 | CFHD | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CZCA; CZDD | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CZEA | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.6 | CXMA | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.4 | CUSB | Diesel | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.8 | DAJB | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.0 | CHZB; DKLD | Petrol | Front Axle;Lower;Right |
A1 Sportback (8X) [2011-2018] | 1.0 | CHZE | Petrol | Front Axle;Lower;Right |
SEAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
IBIZA IV [2008-2017] | 1.2 | BZG; CGPA; CJLB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | BXW; CGGB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | BZG; CGPA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.6 | BTS | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 2.0 | CEKA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | CAVF; CNUB; CTHF; CTJB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | CGPB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | CAVE; CTHE; CTJC | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | CBZB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.6 | CNKA | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | CPTA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.0 | CHYB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | CJZC | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.0 | CHZC | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.0 | CHZB | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.2 | CJZD | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | CZEA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.8 | DAJA | Petrol | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.4 | BXW | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
IBIZA IV [2008-2017] | 1.6 | CWVA | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | CBZB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | CGPB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | BZG; CGPA; CJLB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.4 | CGGB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.4 | CAVF; CNUB; CTHF; CTJB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.4 | CPTA | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.0 | CHYB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | CJZC | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.0 | CHZB | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.0 | CHZC | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.2 | CJZD | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.4 | CZEA | Petrol | Front Axle;Lower;Right |
IBIZA IV Estate [2008-2017] | 1.6 | BTS | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.2 | CGPC | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.2 | CBZB | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.4 | CAXA | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.6 | CAYC; CLNA | Diesel | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.6 | CFNA | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.6 | CAYB | Diesel | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.2 | CJZC | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.2 | CJZD | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.4 | CZCA | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.4 | CUSB | Diesel | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.6 | CXMA | Diesel | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.0 | CHZB; DKLD | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.0 | CHZC; DKRC | Petrol | Front Axle;Lower;Right |
TOLEDO IV [2012-2018] | 1.6 | CWVA | Petrol | Front Axle;Lower;Right |
SKODA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
RAPID (NH3) [2012-] | 1.2 | CGPC | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CBZA | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CBZB | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.4 | CAXA | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CAYC; CLNA | Diesel | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CAYB | Diesel | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CFNA | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CJZC | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CJZD | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.4 | CZCA | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.4 | CUSB | Diesel | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CXMA | Diesel | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CWVA | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.0 | CHZB; DKLD | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.0 | CHZC; DKRC | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.6 | CWVB | Petrol | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CBZA | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
RAPID (NH3) [2012-] | 1.2 | CGPC | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
VW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
POLO V [2009-] | 1.2 | CGPB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CGPA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CDDA; CGGB; CLPA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CAYA | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CAYB | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CAYC; CLNA | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CBZB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CFWA | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CAVE; CTHE | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CNKA | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CBZC | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CMAA | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CPTA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 2.0 | CDLJ | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.0 | CHYA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.0 | CHYB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CJZD | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CUSB | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CUSA; CYZB | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CZEA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CUTA; CYZA | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.2 | CJZC | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CWVA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.8 | DAJA; DAJB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.0 | CHZB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.0 | CHZC | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CWVB | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CFNA; CLSA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.8 | DAJA | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.6 | CAYC | Diesel | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CAVE | Petrol | Front Axle;Lower;Right |
POLO V [2009-] | 1.4 | CGGB | Petrol | Front Axle;Lower;Right |
Specifications
Supplementary article 2 | with ball joint |
Handed Part Number | CCA1380L |
Fitting Position | Front Axle;Lower;Right |
Steering arm type | Control Arm |