BUYER'S GUIDE
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DISCOVERY V [2016-] | 2.0 | 204DTD | Diesel | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | 306PS | Petrol | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | 306DT | Diesel | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 5.0 | 508PS | Petrol | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 4.4 | 448DT | Diesel | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | 306DT | Diesel/Electro | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 2.0 | 204DTA | Diesel | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 2.0 | PT204 | Petrol/Electric | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 2.0 | PT204 | Petrol | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | PT306 | Petrol/Electric | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | DT306 | Diesel/Electro | Front Axle;Upper;Right |
RANGE ROVER SPORT (L494) [2013-] | 3.0 | DT306 | Diesel | Front Axle;Upper;Right |
Specifications
Handed Part Number | CCA1246 |
Fitting Position | Front Axle;Upper;Right |
Steering arm type | Control Arm |