BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
C8 [2002-2011] | 2.0 | RFN (EW10J4) | Petrol | Front Axle;Lower;Left |
C8 [2002-2011] | 2.2 | 3FZ (EW12J4) | Petrol | Front Axle;Lower;Left |
C8 [2002-2011] | 3.0 | XFX (ES9J4S) | Petrol | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHM (DW10ATED4); RHT (DW10ATED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.2 | 4HW (DW12TED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RFJ (EW10A) | Petrol | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHD (DW10CB); RHD (DW10CTED4); RHR (DW10BTED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHH (DW10CTED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.2 | 4HP (DW12BTED4); 4HR (DW12BTED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle;Lower;Left |
C8 [2002-2011] | 2.0 | RHT (DW10ATED4) | Diesel | Front Axle;Lower;Left |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ULYSSE (179) [2002-2010] | 2.0 | RFN (EW10J4) | Petrol | Front Axle;Lower;Left |
ULYSSE (179) [2002-2010] | 3.0 | XFW | Petrol | Front Axle;Lower;Left |
ULYSSE (179) [2002-2010] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle;Lower;Left |
ULYSSE (179) [2002-2010] | 2.2 | 4HW (DW12ATED4) | Diesel | Front Axle;Lower;Left |
ULYSSE (179) [2002-2010] | 2.0 | RHM (DW10ATED4) | Diesel | Front Axle;Lower;Left |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PHEDRA [2002-2010] | 2.0 | RFN (EW10J4) | Petrol | Front Axle;Lower;Left |
PHEDRA [2002-2010] | 3.0 | ES9 J4S | Petrol | Front Axle;Lower;Left |
PHEDRA [2002-2010] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle;Lower;Left |
PHEDRA [2002-2010] | 2.0 | RHM (DW10ATED4) | Diesel | Front Axle;Lower;Left |
PHEDRA [2002-2010] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle;Lower;Left |
PHEDRA [2002-2010] | 2.0 | RHR (DW10BTED4) | Diesel | Front Axle;Lower;Left |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
807 [2002-2014] | 2.0 | RFN (EW10J4) | Petrol | Front Axle;Lower;Left |
807 [2002-2014] | 2.2 | 3FZ (EW12J4) | Petrol | Front Axle;Lower;Left |
807 [2002-2014] | 3.0 | XFX (ES9J4S) | Petrol | Front Axle;Lower;Left |
807 [2002-2014] | 2.0 | RHM (DW10ATED4); RHT (DW10ATED4); RHW (DW10ATED4) | Diesel | Front Axle;Lower;Left |
807 [2002-2014] | 2.2 | 4HW (DW12TED4) | Diesel | Front Axle;Lower;Left |
807 [2002-2014] | 2.0 | RFJ (EW10A) | Petrol | Front Axle;Lower;Left |
807 [2002-2014] | 2.0 | RHR (DW10BTED4); RHR (DW10CB) | Diesel | Front Axle;Lower;Left |
807 [2002-2014] | 2.0 | RHK (DW10UTED4) | Diesel | Front Axle;Lower;Left |
807 [2002-2014] | 2.0 | RHW (DW10ATED4) | Diesel | Front Axle;Lower;Left |
Specifications
Handed Part Number | CCA2395R |
Fitting Position | Front Axle;Lower;Left |
To RP number | 10847 |
Steering arm type | Control Arm |
Height (mm) | 100 |
Length (mm) | 530 |
ProductCode | VSA20 |