BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ix35 [2009-] | 2.0 | G4KD | Petrol | Front Axle;Lower;Left |
ix35 [2009-] | 2.0 | D4HA | Diesel | Front Axle;Lower;Left |
ix35 [2009-] | 1.6 | G4FD | Petrol | Front Axle;Lower;Left |
ix35 [2009-] | 1.7 | D4FD | Diesel | Front Axle;Lower;Left |
ix35 [2009-] | 2.0 | G4NC | Petrol | Front Axle;Lower;Left |
ix35 [2009-] | 0.0 | HFE | Electric | Front Axle;Lower;Left |
ix35 [2009-] | 2.4 | G4KE | Petrol | Front Axle;Lower;Left |
ix35 [2009-] | 0.0 | HFE | Hydrogen | Front Axle;Lower;Left |
ix35 [2009-] | 2.0 | G4NA | Petrol | Front Axle;Lower;Left |
KIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
SPORTAGE (SL) [2010-2015] | 2.0 | G4KD | Petrol | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 2.0 | D4HA | Diesel | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 1.6 | G4FD | Petrol | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 1.7 | D4FD | Diesel | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 2.0 | G4NC | Petrol | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 2.0 | G4NA | Petrol | Front Axle;Lower;Left |
SPORTAGE (SL) [2010-2015] | 1.6 | G4FD | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Left |
Specifications
Handed Part Number | CCA2328R |
Fitting Position | Front Axle;Lower;Left |
Steering arm type | Control Arm |