BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
5 (E34) [1987-1995] | 2.0 | M20 B20 (206KA) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 2.0 | M50 B20 (206S1); M50 B20 (206S2) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 2.4 | M21 D24 (246TB) | Diesel | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 2.5 | M20 B25 (256K1) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 2.5 | M50 B25 (256S1); M50 B25 (256S2) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 2.5 | M51 D25 (256T1) | Diesel | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 3.0 | M30 B30 (306KA) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 3.0 | M60 B30 (308S1) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 3.4 | M30 B34 (346KB) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 3.6 | S38 B36 (366S1) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 3.8 | S38 B38 (386S1) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 4.0 | M60 B40 (408S1) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Upper;Left |
5 (E34) [1987-1995] | 1.8 | M40 B18 (184E1) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 2.0 | M50 B20 (206S1); M50 B20 (206S2) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 2.5 | M50 B25 (256S1); M50 B25 (256S2) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 2.5 | M51 D25 (256T1) | Diesel | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 3.0 | M60 B30 (308S1) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 4.0 | M60 B40 (408S1) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 1.8 | M43 B18 (184E2) | Petrol/Compressed Natural Gas (CNG) | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 3.8 | S38 B38 (386S1) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 1.8 | M40 B18 (184E1) | Petrol | Front Axle;Upper;Left |
5 Touring (E34) [1992-1997] | 1.8 | M43 B18 (184E2) | Petrol | Front Axle;Upper;Left |
Specifications
Handed Part Number | CCA2149 |
Fitting Position | Front Axle;Upper;Left |
Steering arm type | Control Arm |