BUYER'S GUIDE
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
REZZO [2005-2009] | 1.6 | L44(96CUL4) | Petrol | Front Axle;Lower;Left |
REZZO [2005-2009] | 2.0 | L88 | Petrol | Front Axle;Lower;Left |
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
TACUMA / REZZO [2000-2009] | 1.8 | F18S2 | Petrol | Front Axle;Lower;Left |
TACUMA / REZZO [2000-2009] | 2.0 | T20SED | Petrol | Front Axle;Lower;Left |
TACUMA / REZZO [2000-2009] | 1.6 | A16DMS | Petrol | Front Axle;Lower;Left |
TACUMA / REZZO [2000-2009] | 1.8 | F18D2 | Petrol | Front Axle;Lower;Left |
TACUMA / REZZO [2000-2009] | 1.6 | L44(96CUL4) | Petrol | Front Axle;Lower;Left |
Specifications
Handed Part Number | CCA2122 |
Fitting Position | Front Axle;Lower;Left |
Steering arm type | Control Arm |