BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
AX [1986-1998] | 1.0 | CDY (TU9M) | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.1 | H1A; H1B | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | K2A; K2B | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | K9A (TUD3) | Diesel | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | K9Y (TUD3Y) | Diesel | Front Axle;Lower;Left |
AX [1986-1998] | 1.1 | H1B; HDZ (TU1M) | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | KDX (TU3M/Z); KDY (TU3FM); KDY (TU3M); KDZ (TU3M/Z) | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.5 | VJY (TUD5) | Diesel | Front Axle;Lower;Left |
AX [1986-1998] | 1.0 | CDZ (TU9M) | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.1 | H1A | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.0 | C1A | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | K1F | Petrol | Front Axle;Lower;Left |
AX [1986-1998] | 0.0 | 01354A | Electric | Front Axle;Lower;Left |
AX [1986-1998] | 0.0 | 01353C | Electric | Front Axle;Lower;Left |
AX [1986-1998] | 1.4 | K2A | Petrol | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.0 | CDY (TU9M) | Petrol | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.1 | HDZ (TU1M) | Petrol | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.5 | VJY (TUD5) | Diesel | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.5 | VJZ (TUD5) | Diesel | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.1 | HDZ (TU1M); HFX (TU1JP) | Petrol | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.0 | CDZ (TU9M) | Petrol | Front Axle;Lower;Left |
SAXO [1996-2004] | 0.0 | SA13 | Electric | Front Axle;Lower;Left |
SAXO [1996-2004] | 1.1 | HDZ (TU1M) | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Left |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
106 II [1996-2003] | 1.0 | CDY (TU9M) | Petrol | Front Axle;Lower;Left |
106 II [1996-2003] | 1.1 | HDZ (TU1M+); HFX (TU1JP) | Petrol | Front Axle;Lower;Left |
106 II [1996-2003] | 1.4 | KFW (TU3JP); KFX (TU3JP) | Petrol | Front Axle;Lower;Left |
106 II [1996-2003] | 1.1 | HDY (TU1M+) | Petrol | Front Axle;Lower;Left |
106 II [1996-2003] | 1.0 | CDZ (TU9M) | Petrol | Front Axle;Lower;Left |
106 II [1996-2003] | 0.0 | SA13 | Electric | Front Axle;Lower;Left |
Specifications
Handed Part Number | CCA2017 |
Fitting Position | Front Axle;Lower;Left |
Steering arm type | Control Arm |