BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
JUMPER / RELAY (244) [2002-2006] | 2.0 | XU10J2 | Petrol | Front Axle Left |
JUMPER / RELAY (244) [2002-2006] | 2.0 | RHV (DW10UTD) | Diesel | Front Axle Left |
JUMPER / RELAY (244) [2002-2006] | 2.2 | 4HY (DW12UTED) | Diesel | Front Axle Left |
JUMPER / RELAY (244) [2002-2006] | 2.8 | 8140.43S | Diesel | Front Axle Left |
JUMPER / RELAY (244) [2002-2006] | 2.0 | XU10J2 | Petrol/Compressed Natural Gas (CNG) | Front Axle Left |
JUMPER / RELAY (244) [2002-2006] | 2.8 | 8140.43N | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HV (P22DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HU (P22DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 3.0 | F1CE0481D (F30DT) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 3.0 | F30DTE (F1CE3481N) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HH (P22DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HG (P22DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HJ (P22DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.0 | AHM (DW10FUE) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.0 | AHN (DW10FUD) | Diesel | Front Axle Left |
JUMPER / RELAY (250) [2006-] | 2.0 | AHP (DW10FUC) | Diesel | Front Axle Left |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DUCATO (230) [1994-2002] | 2.8 | 8140.63 | Diesel | Front Axle Left |
DUCATO (244) [2002-] | 2.0 | RFL | Petrol | Front Axle Left |
DUCATO (244) [2002-] | 2.0 | RHV | Diesel | Front Axle Left |
DUCATO (244) [2002-] | 2.3 | F1AE0481C | Diesel | Front Axle Left |
DUCATO (244) [2002-] | 2.8 | 8140.43S | Diesel | Front Axle Left |
DUCATO (244) [2002-] | 2.0 | RFL | Petrol/Compressed Natural Gas (CNG) | Front Axle Left |
DUCATO (244) [2002-] | 2.8 | 8140.43N | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.2 | 4HV | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE0481D | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE0481D; F1CE3481M | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE0481D; F1AGL4114 | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE0481D | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE0481N; F1AE3481D; F1AGL411D | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE0441A; F1CFA401A; F1CFA401C | CNG | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE3481N | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.0 | 250 A1.000; 250 A2.000 | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE0481N; F1AE3481D; F1AGL411D; F1AGL411M | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE3481E | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE3481E | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AE3481G | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 3.0 | F1CE3481M | Diesel | Front Axle Left |
DUCATO (250) [2006-] | 2.3 | F1AGL411A; F1AGL411C | Diesel | Front Axle Left |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BOXER (230) [1994-2002] | 2.0 | RFW (XU10J2) | Petrol | Front Axle Left |
BOXER (244) [2001-2007] | 2.0 | RFL (XU10J2U) | Petrol | Front Axle Left |
BOXER (244) [2001-2007] | 2.0 | RHV (DW10TD); RHV (DW10UTD) | Diesel | Front Axle Left |
BOXER (244) [2001-2007] | 2.2 | 4HY (DW12UTED) | Diesel | Front Axle Left |
BOXER (244) [2001-2007] | 2.8 | 8140.43S (F28DTCR) | Diesel | Front Axle Left |
BOXER (244) [2001-2007] | 2.8 | 8140.43N | Diesel | Front Axle Left |
BOXER [2005-] | 2.2 | 4HV (P22DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.2 | 4HU (P22DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 3.0 | F1CE0481D (F30DT) | Diesel | Front Axle Left |
BOXER [2005-] | 3.0 | F1CE3481N (F30DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.2 | 4HG (P22DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.2 | 4HH (P22DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.2 | 4HJ (P22DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.0 | AHM (DW10FUE) | Diesel | Front Axle Left |
BOXER [2005-] | 2.0 | AHN (DW10FUD) | Diesel | Front Axle Left |
BOXER [2005-] | 2.0 | AHP (DW10FUC) | Diesel | Front Axle Left |
BOXER [2006-] | 2.2 | 4HV (P22DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 2.2 | 4HU (P22DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 3.0 | F1CE0481D (F30DT) | Diesel | Front Axle Left |
BOXER [2006-] | 3.0 | F1CE3481N (F30DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 2.2 | 4HG (P22DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 2.2 | 4HH (P22DTE) | Diesel | Front Axle Left |
BOXER [2006-] | 2.2 | 4HJ (P22DTE) | Diesel | Front Axle Left |
Specifications
Handed Part Number | CTSM9036R |
Fitting Position | Front Axle Left |