BUYER'S GUIDE
VW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ARTEON [2017-] | 2.0 | DJHC; DNFE | Petrol | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | CUAA | Diesel | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | DBGA; DFGA; DSRA; DSRB; DTSA; DTSB | Diesel | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | DFHA | Diesel | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | CZPB; DKZA; DNNA; DUNA | Petrol | Rear Axle Left;Right |
ARTEON [2017-] | 1.5 | DADA; DPCA | Petrol | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | DLRB; DNUA | Petrol | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | DTUA | Diesel | Rear Axle Left;Right |
ARTEON [2017-] | 1.4 | DGEB | Petrol/Electric | Rear Axle Left;Right |
ARTEON [2017-] | 2.0 | DNFG | Petrol | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DFHA | Diesel | Rear Axle Left;Right |
ARTEON Estate [2020-] | 1.5 | DPCA | Petrol | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DLRB; DNUA | Petrol | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DSRA; DSRB; DTSA; DTSB | Diesel | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DTUA | Diesel | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DJHC; DNFE | Petrol | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | DNFG | Petrol | Rear Axle Left;Right |
ARTEON Estate [2020-] | 1.4 | DGEB | Petrol/Electric | Rear Axle Left;Right |
ARTEON Estate [2020-] | 2.0 | CZPB; DKZA; DNNA; DUNA | Petrol | Rear Axle Left;Right |
Specifications
Fitting Position | Rear Axle Left;Right |