BUYER'S GUIDE
MAN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
2.0 | DASA | Diesel | Rear Axle left and right | |
2.0 | DASB; DREB | Diesel | Rear Axle left and right | |
2.0 | DAWA | Diesel | Rear Axle left and right | |
2.0 | DASB | Diesel | Rear Axle left and right |
VW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CRAFTER [2016-] | 2.0 | DASA | Diesel | Rear Axle left and right |
CRAFTER [2016-] | 2.0 | DAWA | Diesel | Rear Axle left and right |
CRAFTER [2016-] | 2.0 | DASB; DREB | Diesel | Rear Axle left and right |
CRAFTER [2016-] | 2.0 | DASB | Diesel | Rear Axle left and right |
CRAFTER [2016-] | 2.0 | DASC | Diesel | Rear Axle left and right |
Specifications
Fitting Position | Rear Axle left and right |
Rod/Strut | Coupling Rod |