BUYER'S GUIDE
ABARTH
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PUNTO [2012-2013] | 1.4 | 955 A8.000 | Petrol | Front Axle |
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MITO (955) [2008-] | 1.4 | 199 A6.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.6 | 198 A2.000; 955 A3.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A1.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 A3.000; 955 B2.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.6 | 955 A4.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A2.000; 955 A7.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A6.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B4.000 | Diesel | Front Axle |
MITO (955) [2008-] | 1.4 | 955 A9.000 | Petrol | Front Axle |
MITO (955) [2008-] | 0.9 | 312 A2.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.4 | 350 A1.000 | Petrol | Front Axle |
MITO (955) [2008-] | 0.9 | 199 B6.000 | Petrol | Front Axle |
MITO (955) [2008-] | 1.3 | 199 B8.000 | Diesel | Front Axle |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
E-MEHARI [2016-] | 0.0 | E | Electric | Front Axle |
NEMO [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
NEMO [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
500 (312) [2007-] | 0.9 | 199 B6.000 | Petrol | Front Axle |
500 (312) [2007-] | 1.4 | EAF; EAM | Petrol | Front Axle |
FIORINO (225) [2007-] | 1.4 | KFT; KFV | Petrol | Front Axle |
FIORINO (225) [2007-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
FIORINO (225) [2007-] | 1.3 | 225 A2.000; 552 83 775 | Diesel | Front Axle |
FIORINO (225) [2007-] | 1.4 | 350 A1.000 | Petrol | Front Axle |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol | Front Axle |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
PUNTO (188) [1999-2012] | 1.4 | 310 A2.011 | Petrol | Front Axle |
PUNTO (199) [2012-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
PUNTO EVO [2009-] | 1.4 | 350 A1.000 | Petrol | Front Axle |
PUNTO EVO [2009-] | 1.4 | 955 A6.000 | Petrol | Front Axle |
PUNTO EVO [2009-] | 1.4 | 955 A2.000 | Petrol | Front Axle |
PUNTO EVO [2009-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
PUNTO EVO [2009-] | 1.2 | 169 A4.000 | Petrol | Front Axle |
QUBO [2008-] | 1.4 | KFT; KFV | Petrol | Front Axle |
QUBO [2008-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle |
QUBO [2008-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle |
QUBO [2008-] | 1.3 | 199 B1.000; 330 A1.000; 552 83 775 | Diesel | Front Axle |
QUBO [2008-] | 1.3 | 225 A2.000 | Diesel | Front Axle |
QUBO [2008-] | 1.4 | 350 A1.000 | Petrol | Front Axle |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MUSA [2004-2012] | 1.3 | 188 A9.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.4 | 843 A 1.000 | Petrol | Front Axle |
MUSA [2004-2012] | 1.4 | 350 A1.000 | Petrol | Front Axle |
MUSA [2004-2012] | 1.3 | 199 B1.000 | Diesel | Front Axle |
MUSA [2004-2012] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
MUSA [2004-2012] | 1.4 | 192 B2.000 | Petrol | Front Axle |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BIPPER [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
BIPPER [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle |
BIPPER Tepee [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle |
BIPPER Tepee [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle |