BUYER'S GUIDE
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
REXTON [2002-2012] | 3.2 | M 162.992 | Petrol | Front Axle |
REXTON [2002-2012] | 2.9 | OM 662.983 | Diesel | Front Axle |
REXTON [2002-2012] | 2.3 | M 161.974 | Petrol | Front Axle |
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
H-1 / iLOAD (TQ) [2008-] | 2.5 | D4BH | Diesel | Front Axle |
H-1 / iLOAD (TQ) [2008-] | 2.5 | D4CB | Diesel | Front Axle |
H-1 / STAREX [1997-2007] | 2.4 | G4CS | Petrol | Front Axle |
H-1 / STAREX [1997-2007] | 2.5 | D4BF | Diesel | Front Axle |
H-1 / STAREX [1997-2007] | 2.5 | D4BH | Diesel | Front Axle |
H-1 / STAREX [1997-2007] | 2.5 | D4BF; D4BH | Diesel | Front Axle |
H-1 / STAREX [1997-2007] | 2.5 | D4CB | Diesel | Front Axle |
H-1 / STAREX [1997-2007] | 2.4 | G4JS | Petrol | Front Axle |
H-1 / STAREX [1997-2007] | 2.6 | D4BB | Diesel | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | G4JP | Petrol | Front Axle |
HIGHWAY VAN [2000-2004] | 2.7 | G6BA | Petrol | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | D4EA | Diesel | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | G4GC | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.4 | G4JS | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.7 | G6BA | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.0 | D4EA | Diesel | Front Axle |
SANTA FÉ I [2000-2006] | 2.0 | G4JP | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.7 | G6EA | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | G4JP | Petrol | Front Axle |
TRAJET [1999-2008] | 2.7 | G6BA | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | D4EA | Diesel | Front Axle |
TRAJET [1999-2008] | 2.0 | G4GC | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | G4CP-D | Petrol | Front Axle |
XG [1998-2005] | 2.5 | G6BV | Petrol | Front Axle |
XG [1998-2005] | 3.0 | G6CT | Petrol | Front Axle |
SSANGYONG
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ACTYON [2006-] | 2.0 | D20DT | Diesel | Front Axle |
ACTYON [2006-] | 2.3 | G23D | Petrol | Front Axle |
ACTYON SPORTS I [2007-] | 2.0 | D20DT | Diesel | Front Axle |
ACTYON SPORTS I [2007-] | 2.3 | G23D | Petrol | Front Axle |
KORANDO SPORTS / MUSSO II [2012-] | 2.0 | D20DTR | Diesel | Front Axle |
KYRON [2005-2014] | 2.0 | D20DT | Diesel | Front Axle |
KYRON [2005-2014] | 2.7 | D27DT | Diesel | Front Axle |
KYRON [2005-2014] | 3.2 | G32D | Petrol | Front Axle |
KYRON [2005-2014] | 2.3 | M 161.970 | Petrol | Front Axle |
KYRON [2005-2014] | 2.3 | G23D | Petrol | Front Axle |
MUSSO [2018-] | 2.2 | D22DTR(672.980) | Diesel | Front Axle |
REXTON II [2002-] | 2.9 | OM 662.925 | Diesel | Front Axle |
REXTON II [2002-] | 3.2 | G32D | Petrol | Front Axle |
REXTON II [2002-] | 2.7 | D27DT | Diesel | Front Axle |
REXTON II [2002-] | 2.3 | G23D | Petrol | Front Axle |
REXTON II [2002-] | 2.7 | D27DTP | Diesel | Front Axle |
REXTON W [2012-] | 2.0 | D20DTR | Diesel | Front Axle |
REXTON W [2012-] | 2.2 | D22DTR(672.980) | Diesel | Front Axle |