BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ATS [2013-] | 2.0 | LTG | Petrol | Front Axle |
ATS Coupe [2013-] | 2.0 | LTG | Petrol | Front Axle |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CRUZE (J300) [2009-] | 1.6 | LDE | Petrol | Front Axle |
CRUZE (J300) [2009-] | 1.8 | 2H0 | Petrol | Front Axle |
CRUZE (J300) [2009-] | 2.0 | LLW | Diesel | Front Axle |
CRUZE (J300) [2009-] | 2.0 | LNP | Diesel | Front Axle |
CRUZE (J300) [2009-] | 1.6 | LXT | Petrol | Front Axle |
CRUZE (J300) [2009-] | 1.7 | LUD | Diesel | Front Axle |
CRUZE (J300) [2009-] | 1.8 | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CRUZE (J300) [2009-] | 1.4 | LDD | Petrol | Front Axle |
CRUZE (J300) [2009-] | 1.7 | LKR | Diesel | Front Axle |
CRUZE (J300) [2009-] | 1.4 | LUJ | Petrol | Front Axle |
CRUZE (J300) [2009-] | 1.8 | LUW; LWE | Petrol | Front Axle |
CRUZE (J305) [2011-] | 2.0 | LNP | Diesel | Front Axle |
CRUZE (J305) [2011-] | 1.8 | 2H0 | Petrol | Front Axle |
CRUZE (J305) [2011-] | 1.6 | LDE | Petrol | Front Axle |
CRUZE (J305) [2011-] | 1.6 | LXT | Petrol | Front Axle |
CRUZE (J305) [2011-] | 1.7 | LUD | Diesel | Front Axle |
CRUZE (J305) [2011-] | 1.4 | A 14 NET; LUJ | Petrol | Front Axle |
CRUZE (J305) [2011-] | 1.8 | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
CRUZE (J305) [2011-] | 1.7 | LKR | Diesel | Front Axle |
CRUZE (J305) [2011-] | 1.4 | LDD | Petrol | Front Axle |
CRUZE (J308) [2012-] | 1.4 | LUJ | Petrol | Front Axle |
CRUZE (J308) [2012-] | 1.6 | LDE | Petrol | Front Axle |
CRUZE (J308) [2012-] | 1.8 | 2H0 | Petrol | Front Axle |
CRUZE (J308) [2012-] | 1.7 | LUD | Diesel | Front Axle |
CRUZE (J308) [2012-] | 2.0 | LNP | Diesel | Front Axle |
CRUZE (J308) [2012-] | 1.4 | LDD | Petrol | Front Axle |
CRUZE (J308) [2012-] | 1.7 | LKR | Diesel | Front Axle |
ORLANDO [2011-2018] | 1.8 | 2H0; F18D4 | Petrol | Front Axle |
ORLANDO [2011-2018] | 2.0 | LNP | Diesel | Front Axle |
ORLANDO [2011-2018] | 1.8 | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
ORLANDO [2011-2018] | 1.4 | LUJ | Petrol | Front Axle |
ORLANDO [2011-2018] | 2.0 | LTD | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
TRAX [2012-] | 1.6 | LDE | Petrol | Front Axle |
TRAX [2012-] | 1.4 | LUJ | Petrol | Front Axle |
TRAX [2012-] | 1.7 | LUD | Diesel | Front Axle |
TRAX [2012-] | 1.8 | 2H0 | Petrol | Front Axle |
TRAX [2012-] | 1.4 | LUJ | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
TRAX [2012-] | 1.6 | LVL | Diesel | Front Axle |
VOLT [2011-] | 1.4 | LUU | Petrol/Electric | Front Axle |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
AMPERA [2011-] | 1.4 | A 14 XFL | Petrol/Electric | Front Axle |
ASTRA VI (J) [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTR | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.6 | A 16 XHT; B 16 SHL | Petrol | Front Axle |
ASTRA VI (J) [2009-2016] | 1.6 | B 16 DTL | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.3 | A 13 DTE | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTR | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTL; A 17 DTN | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) Estate [2012-2015] | 1.6 | B 16 DTL | Diesel | Front Axle |
ASTRA VI (J) Estate [2012-2015] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) Estate [2012-2015] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) GTC [2009-2016] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.6 | B 16 DTH | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.4 | A 14 XEL | Petrol | Front Axle |
MOKKA / MOKKA X [2012-] | 1.4 | A 14 NET; B 14 NET; D 14 NET | Petrol | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 XER; B 16 XER; D 16 XER | Petrol | Front Axle |
MOKKA / MOKKA X [2012-] | 1.7 | A 17 DTS | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 DTH; B 16 DTH; D 16 DTH | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | B 16 DTH; D 16 DTH | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | B 16 DTN; B 16 DTU | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.4 | B 14 XFT | Petrol | Front Axle |
ZAFIRA TOURER C [2011-] | 1.4 | A 14 NET; B 14 NET | Petrol | Front Axle |
ZAFIRA TOURER C [2011-] | 1.8 | A 18 XER | Petrol | Front Axle |
ZAFIRA TOURER C [2011-] | 2.0 | A 20 DT; B 20 DTJ; D 20 DTJ; Y 20 DTJ; Z 20 DTJ | Diesel | Front Axle |
ZAFIRA TOURER C [2011-] | 2.0 | A 20 DTL | Diesel | Front Axle |
ZAFIRA TOURER C [2011-] | 1.6 | B 16 DTH | Diesel | Front Axle |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
AMPERA [2011-] | 1.4 | 4ET50; A 14 XFL | Petrol/Electric | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTR | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) [2009-2016] | 1.7 | A 17 DTL | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTR | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 2.0 | A 20 DTH | Diesel | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) Estate [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.4 | A 14 XER | Petrol | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.6 | A 16 XER | Petrol | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.6 | A 16 LET | Petrol | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.3 | A 13 DTE | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.7 | A 17 DTC; A 17 DTE; A 17 DTJ | Diesel | Front Axle |
ASTRA VI (J) Saloon [2009-2016] | 1.7 | A 17 DTF; A 17 DTS | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.4 | A 14 NET; B 14 NET; D 14 NET | Petrol | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 XER; B 16 XER; D 16 XER | Petrol | Front Axle |
MOKKA / MOKKA X [2012-] | 1.7 | A 17 DTS | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 DTH; B 16 DTH; D 16 DTH | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.6 | B 16 DTN; B 16 DTU | Diesel | Front Axle |
MOKKA / MOKKA X [2012-] | 1.4 | B 14 XFT | Petrol | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.4 | A 14 NEL | Petrol | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.4 | A 14 NET; B 14 NET | Petrol | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.6 | A 16 XNT | Petrol/Compressed Natural Gas (CNG) | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.8 | A 18 XEL | Petrol | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.8 | A 18 XER | Petrol | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 2.0 | A 20 DTL | Diesel | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 2.0 | A 20 DT; Y 20 DTJ; Z 20 DTJ | Diesel | Front Axle |
ZAFIRA TOURER III (C) [2011-] | 1.6 | B 16 DTH | Diesel | Front Axle |