BUYER'S GUIDE
AUDI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
100 (C3) [1982-1991] | 2.2 | KU | Petrol | Front Axle |
100 (C3) [1982-1991] | 2.2 | MC | Petrol | Front Axle |
100 (C3) [1982-1991] | 2.3 | NF | Petrol | Front Axle |
100 (C3) [1982-1991] | 2.5 | 1T | Diesel | Front Axle |
100 (C3) [1982-1991] | 1.8 | SH | Petrol | Front Axle |
100 (C3) [1982-1991] | 1.8 | 4B; PH | Petrol | Front Axle |
100 (C3) [1982-1991] | 2.2 | PX | Petrol | Front Axle |
100 (C3) [1982-1991] | 1.8 | JW; NP | Petrol | Front Axle |
100 (C3) [1982-1991] | 2.2 | HX; KU | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 2.2 | KU | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 2.2 | MC | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 2.3 | NF | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 2.5 | 1T | Diesel | Front Axle |
100 Avant (C3) [1982-1990] | 2.2 | PX | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 1.8 | SH | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 1.8 | 4B; PH | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 1.8 | JW; NP | Petrol | Front Axle |
100 Avant (C3) [1982-1990] | 2.2 | HX; KU | Petrol | Front Axle |
200 (44) [1983-1991] | 2.1 | KG | Petrol | Front Axle |
200 (44) [1983-1991] | 2.2 | MC | Petrol | Front Axle |
200 (44) [1983-1991] | 2.2 | 1B | Petrol | Front Axle |
200 (44) [1983-1991] | 2.2 | 2B | Petrol | Front Axle |
200 (44) [1983-1991] | 2.3 | NF | Petrol | Front Axle |
200 Avant (44) [1983-1991] | 2.1 | JY; KG | Petrol | Front Axle |
200 Avant (44) [1983-1991] | 2.2 | MC | Petrol | Front Axle |
200 Avant (44) [1983-1991] | 2.2 | 1B | Petrol | Front Axle |
200 Avant (44) [1983-1991] | 2.3 | NF | Petrol | Front Axle |
80 (B4) [1991-1994] | 2.0 | ACE | Petrol | Front Axle |
90 (B3) [1987-1991] | 2.3 | NG | Petrol | Front Axle |
90 (B3) [1987-1991] | 2.3 | 7A | Petrol | Front Axle |
COUPE (B3) [1988-1996] | 2.6 | ABC | Petrol | Front Axle |
COUPE (B3) [1988-1996] | 2.8 | AAH | Petrol | Front Axle |
DAIMLER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DAIMLER (XJ4) [1989-1994] | 4.0 | 9EPCNA | Petrol | Front Axle |
DAIMLER XJ [1994-2003] | 4.0 | 9JPFRB | Petrol | Front Axle |
DAIMLER XJ [1994-2003] | 6.0 | 8E | Petrol | Front Axle |
DAIMLER XJ [1994-2003] | 4.0 | BC | Petrol | Front Axle |
DAIMLER XJ [1994-2003] | 4.0 | DC | Petrol | Front Axle |
DAIMLER XJ [1994-2003] | 4.0 | AJ-V8 | Petrol | Front Axle |
XJ 40, 81 [1986-1994] | 4.0 | 9EPCNA | Petrol | Front Axle |
XJ 40, 81 [1986-1994] | 6.0 | 8C | Petrol | Front Axle |
JAGUAR
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
XJ (X300) [1994-1997] | 4.0 | 9JPFRB | Petrol | Front Axle |
XJ (X300) [1994-1997] | 4.0 | 9KPDRB | Petrol | Front Axle |
XJ (X300) [1994-1997] | 3.2 | 9JPGRB | Petrol | Front Axle |
XJ (X300) [1994-1997] | 6.0 | 8E10 | Petrol | Front Axle |
XJ (X308) [1996-2003] | 3.2 | Petrol | Front Axle | |
XJ (X308) [1996-2003] | 4.0 | BC | Petrol | Front Axle |
XJ (X308) [1996-2003] | 4.0 | DC | Petrol | Front Axle |
XJ (X308) [1996-2003] | 4.0 | AJ-V8 | Petrol | Front Axle |
XJ (X308) [1996-2003] | 4.0 | AJ27S | Petrol | Front Axle |
XJ (XJ40) [1986-1994] | 3.2 | 9BPMNA | Petrol | Front Axle |
XJ (XJ40) [1986-1994] | 4.0 | 9EPCNA | Petrol | Front Axle |
XJ (XJ40) [1986-1994] | 6.0 | 8C (92-94) | Petrol | Front Axle |
XJ (XJ40) [1986-1994] | 2.9 | AJ 6 (2.9, KAT) | Petrol | Front Axle |
XJ (XJ40) [1986-1994] | 2.9 | AJ 6 (2.9) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 3.6 | 9DPANA | Petrol | Front Axle |
XJ Coupe [1973-1996] | 3.6 | AJ 6 (3.6, 156KW) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 3.6 | 9DPALA; 9DPANA | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | 8S (86-88) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | V 12 (90-93, 197KW) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | V 12 (82-90) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | V 12 (90-93, 211KW) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 4.0 | 9EPCNA | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | 8C (88-92) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | 8S (92-93) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 6.0 | 8D | Petrol | Front Axle |
XJ Coupe [1973-1996] | 4.0 | 9LPFRB | Petrol | Front Axle |
XJ Coupe [1973-1996] | 5.3 | 8B | Petrol | Front Axle |
XJ Coupe [1973-1996] | 6.0 | 8C (92-94) | Petrol | Front Axle |
XJ Coupe [1973-1996] | 3.6 | AJ 6 (3.6, 162KW) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 3.6 | 9DPANA | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 3.6 | AJ 6 (3.6, 156KW) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 5.3 | 8S (86-88) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 5.3 | V 12 (82-90) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 5.3 | 8E; V 12 (90-93, 211KW) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 4.0 | 9EPCNA | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 5.3 | 8C (88-92) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 5.3 | 8S (92-93) | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 6.0 | 8D | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 4.0 | 9LPFRB | Petrol | Front Axle |
XJSC Convertible [1985-1996] | 3.6 | 9DPALA; 9DPANA | Petrol | Front Axle |
XK 8 Convertible [1996-2006] | 4.0 | CC; CE | Petrol | Front Axle |
XK 8 Convertible [1996-2006] | 4.0 | EC | Petrol | Front Axle |
XK 8 Convertible [1996-2006] | 4.2 | AJ8FT | Petrol | Front Axle |
XK 8 Convertible [1996-2006] | 4.0 | AJ-V8 | Petrol | Front Axle |
XK 8 Convertible [1996-2006] | 4.0 | AJ27S | Petrol | Front Axle |
XK 8 Coupe [1996-2006] | 4.0 | AJ26; AJ27 | Petrol | Front Axle |
XK 8 Coupe [1996-2006] | 4.0 | EC | Petrol | Front Axle |
XK 8 Coupe [1996-2006] | 4.2 | AJ8FT | Petrol | Front Axle |
XK 8 Coupe [1996-2006] | 4.0 | AJ26; AJ-V8 | Petrol | Front Axle |
XK 8 Coupe [1996-2006] | 4.0 | AJ27S | Petrol | Front Axle |
XK Coupe (X150) [2006-2014] | 4.2 | AJ8FT | Petrol | Front Axle |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
605 [1989-1999] | 3.0 | UKZ (ZPJ4/Z) | Petrol | Front Axle |
605 [1989-1999] | 3.0 | XFZ (ES9J4) | Petrol | Front Axle |
605 [1989-1999] | 3.0 | SKZ (ZPJ4/Z); UKZ (ZPJ4/Z) | Petrol | Front Axle |