BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BLS [2006-] | 2.0 | B207L; LK9(122CUL4); Z 20 NET | Petrol | Front Axle |
BLS [2006-] | 2.0 | B207R; LK9(122CUL4) | Petrol | Front Axle |
BLS [2006-] | 2.8 | B284L | Petrol | Front Axle |
BLS [2006-] | 1.9 | Z19DTH | Diesel | Front Axle |
BLS [2006-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle |
BLS [2006-] | 1.9 | Z 19 DTR | Diesel | Front Axle |
BLS [2006-] | 2.8 | Z 28 NET | Petrol | Front Axle |
BLS [2006-] | 2.8 | B284R; Z 28 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 NER | Petrol | Front Axle |
BLS Wagon [2007-] | 2.8 | Z 28 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 1.9 | Z19DTH | Diesel | Front Axle |
BLS Wagon [2007-] | 1.9 | Z 19 DTR | Diesel | Front Axle |
BLS Wagon [2007-] | 2.0 | B207R | Petrol | Front Axle |
BLS Wagon [2007-] | 2.8 | B284R | Petrol | Front Axle |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
SIGNUM [2003-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
SIGNUM [2003-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.8 | Z 28 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.8 | Z 28 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NET | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.8 | LP9 | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284L | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DTR | Diesel | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284R | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol | Front Axle |
9-3 II [2002-2014] | 2.0 | B207R | Petrol | Front Axle |
9-3 II [2002-2014] | 2.8 | LP9 | Petrol | Front Axle |
9-3 II [2002-2014] | 2.8 | B284L | Petrol | Front Axle |
9-3 II [2002-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3 II [2002-2014] | 2.0 | B207E | Petrol/Ethanol | Front Axle |
9-3 II [2002-2014] | 2.8 | B284R | Petrol | Front Axle |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.8 | LP9 | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.8 | B284L | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3 II Convertible [2003-2014] | 2.8 | B284R | Petrol | Front Axle |
9-3X [2009-2015] | 2.0 | B207R | Petrol | Front Axle |
9-3X [2009-2015] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3X [2009-2015] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle |
9-5 I [1997-2010] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTR | Diesel | Front Axle |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
SIGNUM [2003-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
SIGNUM [2003-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
SIGNUM [2003-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.8 | Z 28 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
VECTRA C [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.8 | Z 28 NET | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Z 30 DT | Diesel | Front Axle |