BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BLS [2006-] | 2.0 | B207L; LK9(122CUL4); Z 20 NET | Petrol | Front Axle |
BLS [2006-] | 2.0 | B207R; LK9(122CUL4) | Petrol | Front Axle |
BLS [2006-] | 2.8 | B284L | Petrol | Front Axle |
BLS [2006-] | 1.9 | Z19DTH | Diesel | Front Axle |
BLS [2006-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle |
BLS [2006-] | 1.9 | Z 19 DTR | Diesel | Front Axle |
BLS [2006-] | 2.8 | B284R; Z 28 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle |
BLS Wagon [2007-] | 2.0 | Z 20 NER | Petrol | Front Axle |
BLS Wagon [2007-] | 2.8 | Z 28 NET | Petrol | Front Axle |
BLS Wagon [2007-] | 1.9 | Z19DTH | Diesel | Front Axle |
BLS Wagon [2007-] | 1.9 | Z 19 DTR | Diesel | Front Axle |
BLS Wagon [2007-] | 2.0 | B207R | Petrol | Front Axle |
BLS Wagon [2007-] | 2.8 | B284R | Petrol | Front Axle |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CROMA (194) [2005-] | 2.2 | 194 A1.000 | Petrol | Front Axle |
CROMA (194) [2005-] | 1.9 | 939 A1.000 | Diesel | Front Axle |
CROMA (194) [2005-] | 1.9 | 939 A2.000 | Diesel | Front Axle |
CROMA (194) [2005-] | 2.4 | 939 A3.000 | Diesel | Front Axle |
CROMA (194) [2005-] | 1.8 | 939 A4.000 | Petrol | Front Axle |
CROMA (194) [2005-] | 1.9 | 939 A7.000 | Diesel | Front Axle |
CROMA (194) [2005-] | 1.9 | 939 A8.000 | Diesel | Front Axle |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ASTRA V (H) [2004-2014] | 2.0 | Z 20 LEH | Petrol | Front Axle |
ASTRA V (H) Convertible [2004-2014] | 2.0 | Z 20 LEL | Petrol | Front Axle |
ASTRA V (H) Convertible [2004-2014] | 2.0 | Z 20 LER | Petrol | Front Axle |
ASTRA V (H) GTC [2004-2014] | 2.0 | Z 20 LEH | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
SIGNUM [2003-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
SIGNUM [2003-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
SIGNUM [2003-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 1.6 | Z 16 XE | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XEL | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.6 | Z 16 XEP | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 1.6 | Z 16 XE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.6 | Z 16 XEP | Petrol | Front Axle |
ZAFIRA B [2005-2014] | 2.0 | Z 20 LEH | Petrol | Front Axle |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 1.8 | Z 18 XE | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DT | Diesel | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DTR | Diesel | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207E | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 1.9 | A 19 DTR | Diesel | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207G | Petrol | Front Axle |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol | Front Axle |
9-3 II [2002-2014] | 2.0 | B207E | Petrol | Front Axle |
9-3 II [2002-2014] | 2.0 | B207R | Petrol | Front Axle |
9-3 II [2002-2014] | 2.2 | D223L | Diesel | Front Axle |
9-3 II [2002-2014] | 2.0 | B207L | Petrol | Front Axle |
9-3 II [2002-2014] | 1.9 | Z 19 DT | Diesel | Front Axle |
9-3 II [2002-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-3 II [2002-2014] | 1.8 | Z 18 XE | Petrol | Front Axle |
9-3 II [2002-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3 II [2002-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle |
9-3 II [2002-2014] | 1.9 | A 19 DTR | Diesel | Front Axle |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol | Front Axle |
9-3 II [2002-2014] | 2.0 | B207G | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | B207R | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | B207E | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-3 II Convertible [2003-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle |
9-3 II Convertible [2003-2014] | 1.9 | A 19 DTR | Diesel | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | B207G | Petrol | Front Axle |
9-3 II Convertible [2003-2014] | 2.0 | A 20 NFT | Petrol | Front Axle |
9-3X [2009-2015] | 2.0 | B207R | Petrol | Front Axle |
9-3X [2009-2015] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle |
9-3X [2009-2015] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle |
9-5 I [1997-2010] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTH | Diesel | Front Axle |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTR | Diesel | Front Axle |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ASTRA V (H) [2004-2014] | 2.0 | Z 20 LEH | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
SIGNUM [2003-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
SIGNUM [2003-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
SIGNUM [2003-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
SIGNUM [2003-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
SIGNUM [2003-2008] | 2.8 | Z 28 NEL | Petrol | Front Axle |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
SIGNUM [2003-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA B [1995-2002] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) | Front Axle |
VECTRA C [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle |
VECTRA C Estate [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle |
ZAFIRA II (B) [2005-2014] | 2.0 | Z 20 LEH | Petrol | Front Axle |