BUYER'S GUIDE
JEEP
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CHEROKEE (KL) [2013-] | 3.2 | EHB | Petrol |
CHEROKEE (KL) [2013-] | 2.0 | EBS; EBT | Diesel |
CHEROKEE (KL) [2013-] | 3.2 | EHB; EHK | Petrol |
CHEROKEE (KL) [2013-] | 2.4 | ED6; EDD | Petrol |
CHEROKEE (KL) [2013-] | 2.2 | EBU; EBV; LAU 61 | Diesel |
CHEROKEE (KL) [2013-] | 2.4 | ED6; ED8 | Petrol |
CHEROKEE (KL) [2013-] | 2.2 | EBU; EBV | Diesel |
CHEROKEE (KL) [2013-] | 2.4 | ED6 | Petrol |
Specifications
Length (mm) | 240 |
Width (mm) | 217 |
Filter Type | Pollen Filter |
Height (mm) | 20 |
Brand | Comline |