BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
i30 (GD) [2012-2017] | 1.6 | G4FD | Petrol |
i30 (GD) [2012-2017] | 1.4 | G4FA | Petrol |
i30 (GD) [2012-2017] | 1.6 | G4FC; G4FG | Petrol |
i30 (GD) [2012-2017] | 1.6 | G4FC | Petrol |
i30 (GD) [2012-2017] | 1.4 | G4FA | Petrol/Liquified Petroleum Gas (LPG) |
i30 (PD) [2016-] | 1.4 | G4FA | Petrol |
i30 (PD) [2016-] | 1.6 | G4FD | Petrol |
i30 (PD) [2016-] | 1.4 | G4LC | Petrol |
i30 (PD) [2016-] | 1.6 | G4FC | Petrol |
i30 Estate (GD) [2012-2017] | 1.4 | G4FA | Petrol |
i30 Estate (GD) [2012-2017] | 1.6 | G4FC; G4FG | Petrol |
i30 Estate (GD) [2012-2017] | 1.6 | G4FD | Petrol |
i40 [2012-] | 1.6 | G4FD | Petrol |
i40 [2012-] | 2.0 | G4NC | Petrol |
i40 [2012-] | 2.0 | G4NA | Petrol |
i40 Estate [2012-] | 1.6 | G4FD | Petrol |
i40 Estate [2012-] | 2.0 | G4NC | Petrol |
i40 Estate [2012-] | 2.0 | G4NA | Petrol |
ix20 [2010-] | 1.4 | G4FA | Petrol |
ix20 [2010-] | 1.6 | G4FC | Petrol |
ix20 [2010-] | 1.6 | G4FC | Petrol/Liquified Petroleum Gas (LPG) |
ix35 [2009-] | 2.0 | G4KD | Petrol |
ix35 [2009-] | 1.6 | G4FD | Petrol |
ix35 [2009-] | 2.0 | G4NC | Petrol |
ix35 [2009-] | 2.0 | G4NA | Petrol |
SANTA FÉ III [2012-] | 2.4 | G4KJ | Petrol |
SANTA FÉ III [2012-] | 2.4 | G4KE | Petrol |
SANTA FÉ IV [2018-] | 2.4 | G4KJ | Petrol |
TUCSON (TL) [2015-] | 1.6 | G4FD | Petrol |
VELOSTER [2011-2017] | 1.6 | G4FD | Petrol |
VELOSTER [2011-2017] | 1.6 | G4FC | Petrol |
KIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CARENS IV [2013-] | 1.6 | G4FD | Petrol |
CARENS IV [2013-] | 2.0 | G4NC | Petrol |
CEED (CD) [2018-] | 1.6 | G4FG | Petrol |
CEE'D (JD) [2012-2018] | 1.4 | G4FA | Petrol |
CEE'D (JD) [2012-2018] | 1.6 | G4FD | Petrol |
CEE'D (JD) [2012-2018] | 1.6 | G4FC | Petrol |
CEE'D (JD) [2012-2018] | 1.4 | G4FA | Petrol/Liquified Petroleum Gas (LPG) |
CEE'D SW (CD) [2018-] | 1.6 | G4FG | Petrol |
CEE'D SW (JD) [2012-2018] | 1.4 | G4FA | Petrol |
CEE'D SW (JD) [2012-2018] | 1.6 | G4FD | Petrol |
CEE'D SW (JD) [2012-2018] | 1.6 | G4FC | Petrol |
CEE'D SW (JD) [2012-2018] | 1.4 | G4FA | Petrol/Liquified Petroleum Gas (LPG) |
PRO CEE´D (JD) [2013-2018] | 1.4 | G4FA | Petrol |
PRO CEE´D (JD) [2013-2018] | 1.6 | G4FD | Petrol |
PRO CEE´D (JD) [2013-2018] | 1.6 | G4FC | Petrol |
RIO III [2011-2017] | 1.4 | G4FA | Petrol |
SORENTO II [2009-] | 2.4 | G4KJ | Petrol |
SORENTO II [2009-] | 2.4 | G4KE | Petrol/Liquified Petroleum Gas (LPG) |
SORENTO III [2015-] | 2.4 | G4KJ | Petrol |
SORENTO III [2015-] | 2.4 | G4KE | Petrol |
SOUL II [2014-] | 1.6 | G4FD | Petrol |
SPORTAGE (QL) [2015-] | 1.6 | G4FD | Petrol |
SPORTAGE (SL) [2010-2015] | 2.0 | G4KD | Petrol |
SPORTAGE (SL) [2010-2015] | 1.6 | G4FD | Petrol |
SPORTAGE (SL) [2010-2015] | 2.0 | G4NC | Petrol |
SPORTAGE (SL) [2010-2015] | 1.6 | G4FD | Petrol/Liquified Petroleum Gas (LPG) |
SPORTAGE (SL) [2010-2015] | 2.0 | G4NA | Petrol |
VENGA [2009-] | 1.4 | G4FA | Petrol |
VENGA [2009-] | 1.6 | G4FC | Petrol |
VENGA [2009-] | 1.4 | G4FA | Petrol/Liquified Petroleum Gas (LPG) |
Specifications
Outer Diameter (mm) | 79.8 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 64 |
Inner Diameter 1 (mm) | 56 |
Thread Size | M20X1.5 |
Height (mm) | 77 |