BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MITO (955) [2008-] | 0.9 | 312 A2.000 | Petrol |
MITO (955) [2008-] | 0.9 | 199 B6.000 | Petrol |
CHRYSLER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
YPSILON [2011-2018] | 0.9 | 312 A2.000 | Petrol |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
500 (312) [2007-] | 0.9 | 312 A2.000 | Petrol |
500 (312) [2007-] | 0.9 | 312 A4.000 | Petrol |
500 (312) [2007-] | 0.9 | 199 B6.000 | Petrol |
500 (312) [2007-] | 0.9 | 312 A4.000; 312 A6.000 | Petrol |
500 (312) [2007-] | 0.9 | 312 A5.000 | Petrol |
500 C (312) [2009-] | 0.9 | 312 A2.000 | Petrol |
500 C (312) [2009-] | 0.9 | 312 A4.000 | Petrol |
500 C (312) [2009-] | 0.9 | 199 B6.000 | Petrol |
500 C (312) [2009-] | 0.9 | 312 A5.000 | Petrol |
500L [2012-] | 0.9 | 199 B6.000 | Petrol |
500L [2012-] | 1.6 | 199 B5.000 | Diesel |
500L [2012-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) |
PANDA (319) [2012-] | 0.9 | 312 A2.000 | Petrol |
PANDA (319) [2012-] | 0.9 | 312 A4.000 | Petrol |
PANDA (319) [2012-] | 0.9 | 312 A2.000; 312 A7.000 | Petrol |
PANDA (319) [2012-] | 0.9 | 312 A2.000; 463 37 566 | Petrol/Compressed Natural Gas (CNG) |
PANDA (319) [2012-] | 0.9 | 312 A4.000; 312 A6.000 | Petrol |
PANDA (319) [2012-] | 0.9 | 312 A5.000 | Petrol |
PANDA (319) [2012-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) |
PANDA (519) [2012-] | 0.9 | 312 A4.000 | Petrol |
PANDA (519) [2012-] | 0.9 | 312 A2.000 | Petrol |
PANDA (519) [2012-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) |
PUNTO (199) [2012-] | 0.9 | 312 A2.000 | Petrol/Liquified Petroleum Gas (LPG) |
PUNTO (199) [2012-] | 0.9 | 312 A2.000 | Petrol |
PUNTO (199) [2012-] | 0.9 | 199 B6.000 | Petrol |
PUNTO (199) [2012-] | 0.9 | 199 B6.000; 199 B7.000 | Petrol |
PUNTO EVO [2009-2012] | 0.9 | 312 A2.000 | Petrol |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
YPSILON (312) [2011-] | 0.9 | 312 A2.000 | Petrol |
YPSILON (312) [2011-] | 0.9 | 312 A2.000 | Petrol/Compressed Natural Gas (CNG) |
YPSILON (312) [2011-] | 0.9 | 312 A2.000; 312 A5.000 | Petrol |
Specifications
Outer Diameter (mm) | 72 |
Brand | Comline |
Filter Type | Filter Insert |
Inner Diameter 1 (mm) | 20 |
Height (mm) | 99 |