BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
164 [1987-1998] | 2.0 | AR 64103 | Petrol |
164 [1987-1998] | 2.0 | AR 06416 | Petrol |
75 [1985-1992] | 2.0 | AR 06224 | Petrol |
AUDI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
A6 (C5) [1997-2005] | 4.2 | BCY | Petrol |
A6 Avant (C5) [1997-2005] | 4.2 | BCY | Petrol |
A6 Avant (C5) [1997-2005] | 4.2 | BRV | Petrol |
BITTER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3.0 | C 30 SEJ | Petrol | |
4.0 | C 40 TEE | Petrol |
BMW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
5 (E12) [1972-1981] | 2.0 | M10 B20 | Petrol |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA [1998-2011] | 2.0 | LE4(122CUL4) | Petrol |
REZZO [2005-2009] | 1.6 | L44(96CUL4) | Petrol |
REZZO [2005-2009] | 2.0 | L88 | Petrol |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AX [1986-1998] | 1.0 | CDY (TU9M) | Petrol |
AX [1986-1998] | 1.1 | H1A; H1B | Petrol |
AX [1986-1998] | 1.3 | M4A | Petrol |
AX [1986-1998] | 1.4 | K2A; K2B | Petrol |
AX [1986-1998] | 1.4 | K1F | Petrol |
AX [1986-1998] | 1.1 | H1B; HDZ (TU1M) | Petrol |
AX [1986-1998] | 1.4 | KDX (TU3M/Z); KDY (TU3FM); KDY (TU3M); KDZ (TU3M/Z) | Petrol |
AX [1986-1998] | 1.4 | KFY (TU3FJ2) | Petrol |
AX [1986-1998] | 1.4 | KFZ (TU3FJ2/Z) | Petrol |
AX [1986-1998] | 1.0 | CDZ (TU9M) | Petrol |
AX [1986-1998] | 1.0 | C1A | Petrol |
AX [1986-1998] | 1.4 | K2A | Petrol |
AX [1986-1998] | 1.4 | K1G | Petrol |
AX [1986-1998] | 1.4 | KDZ (TU3M/Z) | Petrol |
BX [1982-1994] | 1.6 | 180Z | Petrol |
BX [1982-1994] | 1.9 | DDZ (XU9M) | Petrol |
BX [1982-1994] | 1.9 | DKZ (XU9JA) | Petrol |
BX [1982-1994] | 1.9 | D6A (XU9J2) | Petrol |
BX [1982-1994] | 1.9 | DFW (XU9J4) | Petrol |
BX [1982-1994] | 1.4 | KDY (TU3M); KDZ (TU3M/Z) | Petrol |
BX [1982-1994] | 1.6 | BDY (XU5M); BDZ (XU5M) | Petrol |
BX [1982-1994] | 1.9 | D2F | Petrol |
BX [1982-1994] | 1.6 | B1E (XU51C) | Petrol |
BX [1982-1994] | 1.9 | D6C (XU9J4) | Petrol |
BX [1982-1994] | 1.1 | H1A | Petrol |
BX [1982-1994] | 1.4 | 150C | Petrol |
BX [1982-1994] | 1.6 | BAY (XU5CP); BAZ (XU5CP) | Petrol |
BX [1982-1994] | 1.4 | KDY (TU3M) | Petrol |
BX [1982-1994] | 1.1 | HDZ (TU1M) | Petrol |
BX [1982-1994] | 1.6 | B6D; B6E | Petrol |
BX [1982-1994] | 1.9 | D6U | Petrol |
BX [1982-1994] | 1.9 | D2E | Petrol |
BX [1982-1994] | 1.1 | 109LA | Petrol |
C15 [1984-2005] | 1.1 | 109K; E1A | Petrol |
C15 [1984-2005] | 1.1 | HDZ (TU1M) | Petrol |
C15 [1984-2005] | 1.4 | KDY (TU3FM); KDY (TU3M) | Petrol |
C15 [1984-2005] | 1.4 | K3A | Petrol |
C15 [1984-2005] | 1.1 | H1A | Petrol |
C15 [1984-2005] | 1.1 | E1A | Petrol |
C15 [1984-2005] | 1.4 | KDY (TU3M) | Petrol |
CX I [1974-1985] | 2.0 | 829 A5 | Petrol |
CX I [1974-1985] | 2.4 | M23-622 | Petrol |
CX I [1974-1985] | 2.4 | M23-639 | Petrol |
CX I [1974-1985] | 2.5 | M25-659 | Petrol |
CX I [1974-1985] | 2.5 | M25-662 | Petrol |
CX II [1985-1992] | 2.2 | J6T A500 | Petrol |
CX II [1985-1992] | 2.5 | M25-668 | Petrol |
CX II [1985-1992] | 2.5 | M25-659 | Petrol |
CX II [1985-1992] | 2.5 | M25-667 | Petrol |
CX II [1985-1992] | 2.5 | M25-662 | Petrol |
CX II [1985-1992] | 2.0 | 829 A5 | Petrol |
VISA [1978-1991] | 1.6 | 180A (XU5J) | Petrol |
VISA [1978-1991] | 1.6 | B6D | Petrol |
XANTIA [1993-2003] | 1.6 | BFZ (XU5JP) | Petrol |
XANTIA [1993-2003] | 1.8 | LFZ (XU7JP) | Petrol |
XANTIA [1993-2003] | 2.0 | RFX (XU10J2C) | Petrol |
XANTIA [1993-2003] | 2.0 | RFY (XU10J4/Z) | Petrol |
XANTIA [1993-2003] | 2.0 | RFT (XU10J4/Z) | Petrol |
XANTIA [1993-2003] | 2.0 | RGX (XU10J2TE) | Petrol |
XANTIA [1993-2003] | 1.8 | LFY (XU7JP4) | Petrol |
XANTIA [1993-2003] | 2.0 | RFV (XU10J4R) | Petrol |
XANTIA [1993-2003] | 2.0 | RFX XU10J2C/Z L3 | Petrol |
XM [1989-2000] | 2.0 | XU10J | Petrol |
XM [1989-2000] | 2.0 | R6A | Petrol |
ZX [1991-1999] | 1.4 | KDX (TU3M/Z); KDZ (TU3M/Z); KFX (TU3JP) | Petrol |
ZX [1991-1999] | 1.6 | BDY (XU5M); BFZ (XU5JP) | Petrol |
ZX [1991-1999] | 1.8 | LFZ (XU7JP) | Petrol |
ZX [1991-1999] | 1.9 | DKZ (XU9JA) | Petrol |
ZX [1991-1999] | 2.0 | RFX (XU10J2C) | Petrol |
ZX [1991-1999] | 2.0 | RFT (XU10J4/Z); RFY (XU10J4/Z) | Petrol |
ZX [1991-1999] | 1.4 | KDX (TU3M/Z); KDY (TU3M); KFX (TU3JP) | Petrol |
ZX [1991-1999] | 2.0 | RFT (XU10J4/Z) | Petrol |
ZX [1991-1999] | 2.0 | RFS (XU10J4RS) | Petrol |
ZX [1991-1999] | 1.1 | HDZ (TU1M) | Petrol |
ZX [1991-1999] | 1.4 | KDZ (TU3M/Z) | Petrol |
ZX [1991-1999] | 1.9 | D6E (XU9JA) | Petrol |
ZX [1991-1999] | 1.4 | TU32 | Petrol |
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
LUBLIN II [1997-2002] | 2.2 | T22NED | Petrol |
PRINCE [1991-1998] | 2.0 | C20LE; C 20 NED | Petrol |
PRINCE [1991-1998] | 1.8 | C18LE | Petrol |
TACUMA / REZZO [2000-2009] | 1.8 | F18S2 | Petrol |
TACUMA / REZZO [2000-2009] | 1.6 | A16DMS | Petrol |
TACUMA / REZZO [2000-2009] | 2.0 | T20SED | Petrol |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
132 [1972-1982] | 2.0 | 132 C3.000 | Petrol |
ARGENTA [1978-1986] | 2.0 | 132 C3.000 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 1170 A1.000; 1170 A1.046 | Petrol |
CINQUECENTO [1991-1999] | 1.1 | 176 B2.000 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 170 A1.000 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 170 A1.046 | Petrol |
ELBA [1986-1997] | 1.5 | 149 C1.000 | Petrol |
PANDA (141) [1980-2004] | 0.9 | 1170 A1.046 | Petrol |
PANDA (141) [1980-2004] | 1.0 | 141 C2.000; 156 A2.246 | Petrol |
PANDA (141) [1980-2004] | 1.1 | 156 C.046 | Petrol |
PREMIO [1985-1996] | 1.5 | 138 B3.011 | Petrol |
REGATA [1983-1990] | 1.5 | 138 B3.048; 138 C2.048; 138 C3.048; 149 C1.000 | Petrol |
REGATA [1983-1990] | 1.3 | 138 B2.000 | Petrol |
TIPO (160) [1988-1995] | 1.6 | 159 A3.000 | Petrol |
TIPO (160) [1988-1995] | 1.6 | 159 A3.046; 159 A3.048; 835 C1.000 | Petrol |
UNO [1983-2006] | 1.6 | 159 A3.048 | Petrol |
FSO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
POLONEZ [1977-2002] | 1.5 | AA | Petrol |
POLONEZ [1977-2002] | 1.5 | 115 C.074 | Petrol |
POLONEZ [1977-2002] | 1.6 | 147CK46 | Petrol |
INNOCENTI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.5 | 149 C1.000 | Petrol | |
1.4 | 146 C5.000; 146 D5.000 | Petrol |
IRMSCHER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3.6 | C36TEEDOHC | Petrol | |
4.0 | C 40 TEE | Petrol |
ISUZU
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
TROOPER II [1991-1998] | 3.2 | 6VD1 (SOHC) | Petrol |
TROOPER III [1998-2004] | 3.5 | 6VE1 | Petrol |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DEDRA [1989-1999] | 1.6 | 835 A1.000 | Petrol |
GAMMA [1977-1986] | 2.5 | 830 A.000; 830 A4.000 | Petrol |
PRISMA [1983-1992] | 1.6 | 149 C2.000 | Petrol |
Y10 [1985-1995] | 1.0 | 156 A2.000; 156 A2.246 | Petrol |
Y10 [1985-1995] | 1.0 | 156 A2.000 | Petrol |
MEGA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.1 | TU1MC | Petrol | |
1.4 | TU3FMC2 | Petrol |
NISSAN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ALMERA I [1995-2000] | 1.4 | GA14DE | Petrol |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASCONA A [1970-1975] | 1.6 | 16 S | Petrol |
ASCONA B [1975-1981] | 1.2 | 12 N | Petrol |
ASCONA B [1975-1981] | 1.9 | 19 N | Petrol |
ASCONA B [1975-1981] | 2.0 | 20 N | Petrol |
ASCONA B [1975-1981] | 2.0 | 20 S | Petrol |
ASCONA B [1975-1981] | 2.0 | 20 E | Petrol |
ASCONA B [1975-1981] | 2.4 | 24 E | Petrol |
ASCONA C [1981-1988] | 1.3 | 13 S | Petrol |
ASCONA C [1981-1988] | 1.6 | 16 N | Petrol |
ASCONA C [1981-1988] | 1.6 | 16 SV | Petrol |
ASCONA C [1981-1988] | 1.6 | 16 SH | Petrol |
ASCONA C [1981-1988] | 1.8 | E 18 NV | Petrol |
ASCONA C [1981-1988] | 1.8 | C 18 NE; S 18 NV | Petrol |
ASCONA C [1981-1988] | 1.8 | 18 E | Petrol |
ASCONA C [1981-1988] | 2.0 | C 20 NEF | Petrol |
ASCONA C [1981-1988] | 2.0 | 20 NE | Petrol |
ASCONA C [1981-1988] | 2.0 | 20 SEH | Petrol |
ASCONA C [1981-1988] | 2.0 | C 20 NE | Petrol |
ASCONA C [1981-1988] | 1.6 | E 16 NZ | Petrol |
ASCONA C [1981-1988] | 1.6 | C 16 LZ; C 16 NZ | Petrol |
ASCONA C [1981-1988] | 1.6 | E 16 LZ; E 16 NZ | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | C 14 NZ; X 14 NZ | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | C 14 SE | Petrol |
ASTRA III (F) [1991-1998] | 1.6 | X 16 SZ | Petrol |
ASTRA III (F) [1991-1998] | 1.6 | C 16 NZ; X 16 SZR | Petrol |
ASTRA III (F) [1991-1998] | 1.6 | C 16 SE | Petrol |
ASTRA III (F) [1991-1998] | 1.8 | C 18 NZ | Petrol |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XE | Petrol |
ASTRA III (F) [1991-1998] | 2.0 | C 20 NE | Petrol |
ASTRA III (F) [1991-1998] | 2.0 | C 20 XE | Petrol |
ASTRA III (F) [1991-1998] | 1.8 | C 18 SEL; C 18 XEL; X 18 XE | Petrol |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol |
ASTRA III (F) [1991-1998] | 2.0 | X 20 XEV | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | X 14 XE | Petrol |
ASTRA III (F) [1991-1998] | 1.6 | X 16 XEL | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | C 14 NZ | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | 14 NV | Petrol |
ASTRA III (F) [1991-1998] | 1.4 | 14 SE | Petrol |
ASTRA III (F) [1991-1998] | 1.6 | 16 LZ2; 16 NZR | Petrol |
ASTRA III (F) [1991-1998] | 1.8 | 18 SE | Petrol |
ASTRA III (F) CLASSIC [1998-2005] | 1.4 | X 14 NZ | Petrol |
ASTRA III (F) CLASSIC [1998-2005] | 1.6 | X 16 SZR | Petrol |
ASTRA III (F) CLASSIC [1998-2005] | 1.6 | X 16 XEL | Petrol |
ASTRA III (F) CLASSIC Estate [1998-2005] | 1.4 | X 14 NZ | Petrol |
ASTRA III (F) CLASSIC Estate [1998-2005] | 1.6 | X 16 SZR | Petrol |
ASTRA III (F) CLASSIC Estate [1998-2005] | 1.6 | X 16 XEL | Petrol |
ASTRA III (F) CLASSIC Saloon [1998-2005] | 1.4 | X 14 NZ | Petrol |
ASTRA III (F) CLASSIC Saloon [1998-2005] | 1.6 | X 16 SZR | Petrol |
ASTRA III (F) CLASSIC Saloon [1998-2005] | 1.6 | X 16 XEL | Petrol |
ASTRA III (F) Convertible [1991-1998] | 1.6 | X 16 SZ | Petrol |
ASTRA III (F) Convertible [1991-1998] | 2.0 | C 20 NE | Petrol |
ASTRA III (F) Convertible [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol |
ASTRA III (F) Convertible [1991-1998] | 1.4 | C 14 SE | Petrol |
ASTRA III (F) Convertible [1991-1998] | 1.4 | X 14 XE | Petrol |
ASTRA III (F) Convertible [1991-1998] | 1.6 | X 16 SZR | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.4 | C 14 NZ; X 14 NZ | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.4 | C 14 SE | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.6 | X 16 SZ | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.6 | C 16 NZ; X 16 SZR | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.6 | C 16 SE | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 NZ | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XE | Petrol |
ASTRA III (F) Estate [1991-1998] | 2.0 | C 20 NE | Petrol |
ASTRA III (F) Estate [1991-1998] | 2.0 | C 20 XE | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol |
ASTRA III (F) Estate [1991-1998] | 2.0 | X 20 XEV | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.4 | X 14 XE | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.6 | X 16 XEL | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.4 | 14 NV | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.4 | 14 SE | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.6 | 16 LZ2; 16 NZR | Petrol |
ASTRA III (F) Estate [1991-1998] | 1.8 | 18 SE | Petrol |
ASTRA IV (G) [1998-2005] | 1.6 | Z 16 SE | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.6 | Z 16 SE | Petrol |
ASTRA IV (G) Saloon [1998-2005] | 1.6 | Z 16 SE | Petrol |
CALIBRA [1990-1997] | 2.0 | C 20 NE | Petrol |
CALIBRA [1990-1997] | 2.0 | C 20 XE | Petrol |
CALIBRA [1990-1997] | 2.0 | C 20 LET | Petrol |
CALIBRA [1990-1997] | 2.5 | C 25 XE; X 25 XE | Petrol |
CALIBRA [1990-1997] | 2.0 | X 20 XEV | Petrol |
COMMODORE C [1978-1982] | 2.5 | 25 E | Petrol |
COMMODORE C Estate [1980-1982] | 2.5 | 25 E | Petrol |
CORSA I (A) [1983-1993] | 1.0 | 10 S | Petrol |
CORSA I (A) [1983-1993] | 1.2 | 12 ST | Petrol |
CORSA I (A) [1983-1993] | 1.2 | 12 NC; E 12 GV | Petrol |
CORSA I (A) [1983-1993] | 1.3 | 13 NB; C 13 N | Petrol |
CORSA I (A) [1983-1993] | 1.3 | 13 SB | Petrol |
CORSA I (A) [1983-1993] | 1.4 | 14 NV | Petrol |
CORSA I (A) [1983-1993] | 1.3 | C 13 N | Petrol |
CORSA I (A) [1983-1993] | 1.4 | C 14 NZ | Petrol |
CORSA I (A) [1983-1993] | 1.4 | C 14 SE | Petrol |
CORSA I (A) [1983-1993] | 1.6 | C 16 SEI | Petrol |
CORSA I (A) [1983-1993] | 1.6 | E 16 SE | Petrol |
CORSA I (A) [1983-1993] | 1.2 | C 12 NZ | Petrol |
CORSA I (A) [1983-1993] | 1.2 | 12 NV | Petrol |
CORSA I (A) [1983-1993] | 1.3 | 13 NB | Petrol |
CORSA I (A) [1983-1993] | 1.6 | C 16 SE | Petrol |
CORSA I (A) [1983-1993] | 1.2 | 12 S | Petrol |
CORSA I (A) [1983-1993] | 1.6 | C 16 NZ | Petrol |
CORSA I (A) [1988-1990] | 1.6 | C 16 NZ | Petrol |
FRONTERA A [1992-1998] | 2.0 | C 20 NE; X 20 SE | Petrol |
FRONTERA A [1992-1998] | 2.4 | C 24 NE | Petrol |
FRONTERA A [1992-1998] | 2.2 | X 22 XE | Petrol |
FRONTERA B [1998-2004] | 2.2 | X 22 SE; Y 22 SE | Petrol |
FRONTERA B [1998-2004] | 3.2 | Y 32 NE | Petrol |
KADETT C [1973-1979] | 1.2 | 12 N | Petrol |
KADETT C [1973-1979] | 1.6 | 16 S | Petrol |
KADETT C [1973-1979] | 1.9 | 19 E | Petrol |
KADETT C [1973-1979] | 2.0 | 20 E | Petrol |
KADETT C [1973-1979] | 2.0 | 20 EH | Petrol |
KADETT C Estate [1973-1979] | 1.2 | 12 N | Petrol |
KADETT C Estate [1973-1979] | 1.6 | 16 S | Petrol |
KADETT D [1979-1984] | 1.2 | 12 ST | Petrol |
KADETT D [1979-1984] | 1.2 | 12 N | Petrol |
KADETT D [1979-1984] | 1.6 | 16 SH | Petrol |
KADETT D [1979-1984] | 1.8 | 18 E | Petrol |
KADETT D Estate [1979-1984] | 1.2 | 12 N | Petrol |
KADETT D Estate [1979-1984] | 1.6 | 16 SH | Petrol |
KADETT E [1984-1994] | 1.3 | 13 N; 13 NB | Petrol |
KADETT E [1984-1994] | 1.4 | 14 NV | Petrol |
KADETT E [1984-1994] | 1.6 | E 16 NZ | Petrol |
KADETT E [1984-1994] | 1.6 | 16 SV | Petrol |
KADETT E [1984-1994] | 1.6 | 16 SH | Petrol |
KADETT E [1984-1994] | 1.8 | C 18 NE | Petrol |
KADETT E [1984-1994] | 1.8 | 18 E | Petrol |
KADETT E [1984-1994] | 2.0 | 20 NE | Petrol |
KADETT E [1984-1994] | 2.0 | 20 SEH | Petrol |
KADETT E [1984-1994] | 2.0 | 20 XEJ; C 20 XE | Petrol |
KADETT E [1984-1994] | 1.4 | C 14 NZ | Petrol |
KADETT E [1984-1994] | 1.8 | C 18 NT; C 18 NZ | Petrol |
KADETT E [1984-1994] | 2.0 | 20 NE; 20 SE | Petrol |
KADETT E [1984-1994] | 1.8 | 18 SV; C 18 NT; C 18 NZ | Petrol |
KADETT E [1984-1994] | 1.3 | C 13 N | Petrol |
KADETT E [1984-1994] | 1.6 | C 16 LZ; C 16 NZ | Petrol |
KADETT E [1984-1994] | 2.0 | C 20 NE | Petrol |
KADETT E [1984-1994] | 2.0 | C 20 XE | Petrol |
KADETT E [1984-1994] | 1.6 | C 16 NZ | Petrol |
KADETT E [1984-1994] | 2.0 | 20 XE | Petrol |
KADETT E [1984-1994] | 1.8 | C 18 NT | Petrol |
KADETT E [1984-1994] | 1.8 | 18 E; 18 SE | Petrol |
KADETT E [1984-1994] | 1.4 | C 14 SE | Petrol |
KADETT E Convertible [1986-1992] | 1.6 | C 16 NZ; E 16 NZ | Petrol |
KADETT E Convertible [1986-1992] | 2.0 | 20 NE; 20 SER; C 20 NE | Petrol |
KADETT E Convertible [1986-1992] | 1.6 | 16 SV | Petrol |
KADETT E Convertible [1986-1992] | 1.6 | C 16 LZ; C 16 NZ | Petrol |
KADETT E Convertible [1986-1992] | 1.4 | C 14 NZ | Petrol |
KADETT E Convertible [1986-1992] | 1.4 | 14 NV | Petrol |
KADETT E Convertible [1986-1992] | 2.0 | 20 XE | Petrol |
KADETT E Convertible [1986-1992] | 2.0 | C 20 XE | Petrol |
KADETT E Estate [1984-1991] | 1.4 | 14 NV | Petrol |
KADETT E Estate [1984-1991] | 1.6 | E 16 NZ | Petrol |
KADETT E Estate [1984-1991] | 1.6 | 16 SH | Petrol |
KADETT E Estate [1984-1991] | 1.8 | C 18 NE | Petrol |
KADETT E Estate [1984-1991] | 2.0 | 20 NE | Petrol |
KADETT E Estate [1984-1991] | 1.4 | C 14 NZ | Petrol |
KADETT E Estate [1984-1991] | 1.8 | C 18 NT; C 18 NZ | Petrol |
KADETT E Estate [1984-1991] | 1.3 | C 13 N | Petrol |
KADETT E Estate [1984-1991] | 1.6 | C 16 LZ; C 16 NZ | Petrol |
KADETT E Estate [1984-1991] | 2.0 | C 20 NE | Petrol |
KADETT E Estate [1984-1991] | 1.8 | 18 E; 18 SE | Petrol |
MANTA A [1970-1975] | 1.6 | 16 S | Petrol |
MANTA A [1970-1975] | 1.9 | 19 E | Petrol |
MANTA B [1975-1988] | 1.6 | 16 S | Petrol |
MANTA B [1975-1988] | 1.9 | 19 N | Petrol |
MANTA B [1975-1988] | 1.9 | 19 E | Petrol |
MANTA B [1975-1988] | 2.0 | 20 N | Petrol |
MANTA B [1975-1988] | 2.0 | 20 S | Petrol |
MANTA B [1975-1988] | 2.0 | 20 E | Petrol |
MANTA B [1975-1988] | 1.2 | 12 N | Petrol |
MANTA B [1975-1988] | 2.4 | 24 E | Petrol |
MANTA B [1975-1988] | 2.0 | 20 ER | Petrol |
MONTEREY A [1991-1998] | 3.2 | 6VD1 (SOHC) | Petrol |
MONTEREY B [1998-1999] | 3.5 | 6 VE1 | Petrol |
MONZA A [1978-1986] | 2.0 | H 20 E | Petrol |
MONZA A [1978-1986] | 2.2 | 22 E | Petrol |
MONZA A [1978-1986] | 2.5 | H 25 E | Petrol |
MONZA A [1978-1986] | 2.5 | 25 E | Petrol |
MONZA A [1978-1986] | 2.8 | 28 H | Petrol |
MONZA A [1978-1986] | 3.0 | 30 H | Petrol |
MONZA A [1978-1986] | 3.0 | C 30 LE | Petrol |
MONZA A [1978-1986] | 3.0 | 30 E | Petrol |
OMEGA A [1986-1994] | 1.8 | 18 SEH | Petrol |
OMEGA A [1986-1994] | 2.0 | 20 SE | Petrol |
OMEGA A [1986-1994] | 3.0 | C 30 LE | Petrol |
OMEGA A [1986-1994] | 2.0 | C 20 NEF | Petrol |
OMEGA A [1986-1994] | 2.0 | C 20 NEJ | Petrol |
OMEGA A [1986-1994] | 2.0 | C 20 NE | Petrol |
OMEGA A [1986-1994] | 2.4 | C 24 NE | Petrol |
OMEGA A [1986-1994] | 2.6 | C 26 NE | Petrol |
OMEGA A [1986-1994] | 3.0 | 30 NE | Petrol |
OMEGA A [1986-1994] | 3.0 | C 30 SEJ | Petrol |
OMEGA A [1986-1994] | 3.0 | C 30 SE | Petrol |
OMEGA A [1986-1994] | 3.0 | C 30 NE | Petrol |
OMEGA A [1986-1994] | 3.6 | C 36 GET | Petrol |
OMEGA A Estate [1986-1994] | 1.8 | 18 SEH | Petrol |
OMEGA A Estate [1986-1994] | 2.0 | 20 SE | Petrol |
OMEGA A Estate [1986-1994] | 2.0 | C 20 NEF | Petrol |
OMEGA A Estate [1986-1994] | 2.0 | C 20 NEJ | Petrol |
OMEGA A Estate [1986-1994] | 2.0 | C 20 NE | Petrol |
OMEGA A Estate [1986-1994] | 2.4 | C 24 NE | Petrol |
OMEGA A Estate [1986-1994] | 2.6 | C 26 NE | Petrol |
OMEGA A Estate [1986-1994] | 3.0 | C 30 NE | Petrol |
OMEGA A Estate [1986-1994] | 3.0 | C 30 SEJ | Petrol |
OMEGA A Estate [1986-1994] | 3.0 | C 30 LE | Petrol |
OMEGA A Estate [1986-1994] | 3.0 | 30 NE | Petrol |
OMEGA A Estate [1986-1994] | 3.0 | C 30 SE | Petrol |
REKORD E [1977-1986] | 1.7 | 17 N | Petrol |
REKORD E [1977-1986] | 1.8 | C 18 NV | Petrol |
REKORD E [1977-1986] | 1.9 | 19 N | Petrol |
REKORD E [1977-1986] | 2.0 | 20 N | Petrol |
REKORD E [1977-1986] | 2.0 | 20 S | Petrol |
REKORD E [1977-1986] | 2.0 | 20 E | Petrol |
REKORD E [1977-1986] | 2.2 | 22 E | Petrol |
SENATOR A [1978-1987] | 2.0 | H 20 E | Petrol |
SENATOR A [1978-1987] | 2.2 | 22 E | Petrol |
SENATOR A [1978-1987] | 2.5 | 25 S | Petrol |
SENATOR A [1978-1987] | 2.5 | H 25 E | Petrol |
SENATOR A [1978-1987] | 2.5 | 25 E | Petrol |
SENATOR A [1978-1987] | 2.8 | 28 H | Petrol |
SENATOR A [1978-1987] | 3.0 | 30 H | Petrol |
SENATOR A [1978-1987] | 3.0 | C 30 LE | Petrol |
SENATOR A [1978-1987] | 3.0 | 30 E | Petrol |
SENATOR B [1987-1993] | 2.6 | C 26 NE | Petrol |
SENATOR B [1987-1993] | 3.0 | C 30 LE | Petrol |
SENATOR B [1987-1993] | 3.0 | 30 NE | Petrol |
SENATOR B [1987-1993] | 3.0 | C 30 SE | Petrol |
SENATOR B [1987-1993] | 3.0 | C 30 NE | Petrol |
SENATOR B [1987-1993] | 2.5 | 25 NE | Petrol |
SENATOR B [1987-1993] | 3.6 | C 36 NEI | Petrol |
VECTRA A [1988-1995] | 1.6 | X 16 SZ | Petrol |
VECTRA A [1988-1995] | 1.6 | C 16 NZ; C 16 NZ2; E 16 NZ | Petrol |
VECTRA A [1988-1995] | 1.6 | C 16 NZ; C 16 NZ2 | Petrol |
VECTRA A [1988-1995] | 1.6 | 16 SV | Petrol |
VECTRA A [1988-1995] | 1.8 | E 18 NVR | Petrol |
VECTRA A [1988-1995] | 1.8 | 18 SV; E 18 NVR | Petrol |
VECTRA A [1988-1995] | 2.0 | C 20 NEF | Petrol |
VECTRA A [1988-1995] | 2.0 | 20 NE | Petrol |
VECTRA A [1988-1995] | 2.0 | 20 SEH | Petrol |
VECTRA A [1988-1995] | 1.8 | C 18 NZ | Petrol |
VECTRA A [1988-1995] | 2.0 | 20 XEJ | Petrol |
VECTRA A [1988-1995] | 2.0 | C 20 LET | Petrol |
VECTRA A [1988-1995] | 2.5 | C 25 XE | Petrol |
VECTRA A [1988-1995] | 2.0 | X 20 XEV | Petrol |
VECTRA A [1988-1995] | 1.8 | 18 SV | Petrol |
VECTRA A [1988-1995] | 2.0 | C 20 NE | Petrol |
VECTRA A [1988-1995] | 2.0 | C 20 XE | Petrol |
VECTRA A [1988-1995] | 1.6 | 16 LZ2; C 16 LZ2 | Petrol |
VECTRA A [1988-1995] | 1.4 | 14 NV | Petrol |
VECTRA A [1988-1995] | 1.6 | 16 LZ2 | Petrol |
VECTRA A [1988-1995] | 1.6 | C 16 LZ2 | Petrol |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
106 I [1991-1996] | 1.0 | CDY (TU9M); TU9 | Petrol |
106 I [1991-1996] | 1.1 | HDZ (TU1M) | Petrol |
106 I [1991-1996] | 1.3 | TU2J2 | Petrol |
106 I [1991-1996] | 1.4 | KDX (TU3MC); KDY (TU3M) | Petrol |
