BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
TUCSON (TL) [2015-] | 2.0 | D4HA | Diesel |
TUCSON (TL) [2015-] | 1.6 | G4FJ | Petrol |
TUCSON (TL) [2015-] | 1.7 | D4FD | Diesel |
TUCSON (TL) [2015-] | 1.6 | D4FE | Diesel |
TUCSON (TL) [2015-] | 2.0 | D4HA | Diesel/Electro |
TUCSON (TL) [2015-] | 1.6 | D4FE | Diesel/Electro |
KIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SPORTAGE (QL) [2015-] | 1.7 | D4FD | Diesel |
SPORTAGE (QL) [2015-] | 2.0 | D4HA | Diesel |
SPORTAGE (QL) [2015-] | 1.6 | D4FE | Diesel |
SPORTAGE (QL) [2015-] | 2.0 | D4HA | Diesel/Electro |
SPORTAGE (QL) [2015-] | 1.6 | D4FE | Diesel/Electro |
SPORTAGE (QL) [2019-] | 1.6 | D4FE | Diesel/Electro |
Specifications
Length (mm) | 275 |
Height (mm) | 43 |
Width (mm) | 170 |
Brand | Comline |
Filter Type | Filter Insert |