BUYER'S GUIDE
JEEP
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CHEROKEE (KL) [2013-] | 3.2 | EHB | Petrol |
CHEROKEE (KL) [2013-] | 2.0 | EBS; EBT | Diesel |
CHEROKEE (KL) [2013-] | 3.2 | EHB; EHK | Petrol |
CHEROKEE (KL) [2013-] | 2.2 | EBU; EBV; LAU 61 | Diesel |
CHEROKEE (KL) [2013-] | 2.4 | ED6; ED8 | Petrol |
CHEROKEE (KL) [2013-] | 2.2 | EBU; EBV | Diesel |
CHEROKEE (KL) [2013-] | 2.4 | ED6 | Petrol |
Specifications
Length (mm) | 265 |
Shape | Rectangular |
Height (mm) | 44 |
Width (mm) | 185 |
Brand | Comline |
Filter Type | Filter Insert |