BUYER'S GUIDE
DACIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.5 | K9K 874 | Diesel | |
1.0 | H4D 470 | Petrol/Liquified Petroleum Gas (LPG) | |
DOKKER [2012-] | 1.5 | K9K 612; K9K 626; K9K 872 | Diesel |
DOKKER [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
DOKKER [2012-] | 1.2 | H5F 402; H5F 408 | Petrol |
DOKKER [2012-] | 1.2 | H5F 402 | Petrol |
DOKKER [2012-] | 1.6 | H4M 738 | Petrol |
DOKKER [2012-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
DOKKER [2012-] | 1.2 | H5F 408 | Petrol |
DOKKER [2012-] | 1.6 | Petrol | |
DOKKER [2012-] | 1.5 | K9K 612; K9K 830 | Diesel |
DOKKER [2012-] | 1.5 | K9K 838 | Diesel |
DOKKER [2012-] | 1.5 | K9K 872 | Diesel |
DOKKER [2012-] | 1.3 | H5H 470 | Petrol |
DOKKER [2012-] | 1.2 | Petrol | |
DUSTER [1984-] | 1.5 | K9K 658; K9K 666; K9K 667; K9K 856; K9K 858 | Diesel |
DUSTER [1984-] | 1.2 | H5F 404; H5F 408 | Petrol |
DUSTER [1984-] | 1.2 | H5F 410 | Petrol |
DUSTER [1984-] | 1.6 | H4M 438; H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 430; H4M 730; H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 740 | Petrol/Ethanol |
DUSTER [1984-] | 1.5 | K9K 666; K9K 856 | Diesel |
DUSTER [1984-] | 1.5 | K9K 658; K9K 858 | Diesel |
DUSTER [1984-] | 1.6 | H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 730; H4M 738 | Petrol |
DUSTER [1984-] | 1.5 | K9K 656 | Diesel |
DUSTER [1984-] | 1.5 | K9K 656; K9K 667 | Diesel |
DUSTER [1984-] | 1.5 | K9K 658 | Diesel |
DUSTER [1984-] | 1.2 | H5F 408 | Petrol |
DUSTER [1984-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
DUSTER [1984-] | 1.5 | K9K 872 | Diesel |
DUSTER [1984-] | 1.5 | K9K 872; K9K 876 | Diesel |
DUSTER [1984-] | 1.5 | K9K 874; K9K 878 | Diesel |
DUSTER [1984-] | 1.3 | H5H 470; H5H 480 | Petrol |
DUSTER [1984-] | 1.0 | H4D 450; H4D 460 | Petrol |
DUSTER [1984-] | 2.0 | Petrol | |
DUSTER [1984-] | 1.0 | H4D 450; H4D 460; H4D 480 | Petrol/Liquified Petroleum Gas (LPG) |
DUSTER [1984-] | 1.0 | H4D 470 | Petrol |
LODGY [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
LODGY [2012-] | 1.2 | H5F 402; H5F 408 | Petrol |
LODGY [2012-] | 1.5 | K9K 846 | Diesel |
LODGY [2012-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
LODGY [2012-] | 1.6 | H4M 740 | Petrol |
LODGY [2012-] | 1.5 | K9K 666; K9K 846 | Diesel |
LODGY [2012-] | 1.5 | K9K 612; K9K 830 | Diesel |
LODGY [2012-] | 1.5 | K9K 872 | Diesel |
LODGY [2012-] | 1.3 | H5H 470 | Petrol |
LOGAN II [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
LOGAN II [2012-] | 1.5 | K9K 612; K9K 626; K9K 872 | Diesel |
LOGAN II [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
LOGAN II [2012-] | 1.5 | K9K 830; K9K 838 | Diesel |
LOGAN II [2012-] | 0.9 | H4B 405; H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
LOGAN II [2012-] | 1.0 | B4D 400; B4D 401 | Petrol |
LOGAN II [2012-] | 1.5 | K9K 872 | Diesel |
LOGAN II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol |
LOGAN II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
SANDERO II [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
SANDERO II [2012-] | 1.5 | K9K 612; K9K 626; K9K 838; K9K 872 | Diesel |
SANDERO II [2012-] | 1.5 | K9K 830 | Diesel |
SANDERO II [2012-] | 0.9 | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 1.0 | B4D 400; B4D 401; B4D 490 | Petrol |
SANDERO II [2012-] | 1.5 | K9K 872 | Diesel |
SANDERO II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol |
SANDERO II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 1.0 | Petrol |
LADA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
LARGUS (F90) [2012-] | 1.6 | 11189 | Petrol |
LARGUS Estate (R90) [2012-] | 1.6 | 11189 | Petrol |
LARGUS Estate (R90) [2012-] | 1.6 | 21129 | Petrol/Compressed Natural Gas (CNG) |
VESTA [2015-] | 1.6 | 21129 | Petrol |
VESTA [2015-] | 1.8 | 21179 | Petrol |
VESTA SW [2015-] | 1.6 | 21129 | Petrol |
VESTA SW [2015-] | 1.8 | 21179 | Petrol |
XRAY [2016-] | 1.6 | H4M; HR16DE | Petrol |
XRAY [2016-] | 1.6 | VAZ-21129 | Petrol |
XRAY [2016-] | 1.8 | 21179 | Petrol |
XRAY [2016-] | 1.6 | H4M | Petrol |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.0 | F4R 410 | Petrol | |
1.6 | H4M 730; H4M 738 | Petrol | |
1.3 | H5H 460 | Petrol | |
1.5 | K9K 612 | Diesel | |
1.6 | H4M 730; H4M 736; H4M 738 | Petrol | |
ARKANA [2019-] | 1.6 | H4M 440; H4M 441 | Petrol |
ARKANA [2019-] | 1.6 | H4M 442 | Petrol |
CAPTUR [2013-] | 1.2 | H5F 403 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 608; K9K 609; K9K 628; K9K 629; K9K 838 | Diesel |
CAPTUR [2013-] | 0.9 | H4B 400 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 646; K9K 856 | Diesel |
CAPTUR [2013-] | 1.2 | H5F 408; H5F 412 | Petrol |
CAPTUR [2013-] | 1.3 | H5H 450; H5H 470 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 830 | Diesel |
CAPTUR [2013-] | 1.2 | H5F 408 | Petrol |
CAPTUR [2013-] | 1.6 | H4M 750 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 608; K9K 628; K9K 638 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 612; K9K 628 | Diesel |
CLIO IV [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
CLIO IV [2012-] | 1.6 | M5M 400; M5M 401; M5M 450 | Petrol |
CLIO IV [2012-] | 1.2 | H5F 403 | Petrol |
CLIO IV [2012-] | 1.6 | M5M 401 | Petrol |
CLIO IV [2012-] | 1.2 | H5F 408; H5F 412 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 646 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 612 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 608; K9K 628; K9K 629 | Diesel |
CLIO IV [2012-] | 0.9 | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
CLIO IV [2012-] | 0.9 | H4B 408 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 830 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 838 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 612; K9K 628 | Diesel |
CLIO IV Estate [2012-] | 1.5 | K9K 608; K9K 628; K9K 629; K9K 638 | Diesel |
CLIO IV Estate [2012-] | 1.2 | H5F 403 | Petrol |
CLIO IV Estate [2012-] | 1.2 | H5F 408; H5F 412 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 646 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 408 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 612 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 400 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 608 | Diesel |
DOKKER [2013-] | 1.5 | K9K 612 | Diesel |
DUSTER [2011-] | 1.5 | K9K 658; K9K 858 | Diesel |
DUSTER [2011-] | 1.5 | K9K 656; K9K 658; K9K 667; K9K 678; K9K 858 | Diesel |
DUSTER [2011-] | 1.5 | K9K 856; K9K 858 | Diesel |
EXPRESS [1995-2000] | 1.3 | H5H 470 | Petrol |
KAPTUR [2016-] | 1.6 | H4M 429; H4M 438 | Petrol |
KAPTUR [2016-] | 2.0 | F4R 410 | Petrol |
LODGY [2015-] | 1.5 | K9K 830 | Diesel |
LOGAN II [2013-] | 1.5 | K9K 838 | Diesel |
LOGAN II [2013-] | 1.6 | H4M 438 | Petrol |
LOGAN II [2013-] | 1.5 | K9K 612 | Diesel |
LOGAN II Estate [2013-] | 1.5 | K9K 838 | Diesel |
LOGAN II Estate [2013-] | 1.5 | K9K 612 | Diesel |
MEGANE IV Saloon [2016-] | 1.6 | Petrol | |
SANDERO/STEPWAY II [2013-] | 1.6 | H4M 429; H4M 438 | Petrol |
THALIA / SYMBOL III [2013-] | 0.9 | H4B 400 | Petrol |
THALIA / SYMBOL III [2013-] | 1.5 | K9K 872 | Diesel |
THALIA / SYMBOL III [2013-] | 1.0 | B4D 400 | Petrol |
Specifications
Length (mm) | 282 |
Shape | Rectangular |
Height (mm) | 63 |
Width (mm) | 144 |
Brand | Comline |
Filter Type | Filter Insert |