BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BLS [2006-] | 2.0 | B207L; LK9(122CUL4); Z 20 NET | Petrol |
BLS [2006-] | 2.0 | B207R; LK9(122CUL4) | Petrol |
BLS [2006-] | 2.8 | B284L | Petrol |
BLS [2006-] | 1.9 | Z19DTH | Diesel |
BLS [2006-] | 2.0 | Z 20 LER | Petrol/Ethanol |
BLS [2006-] | 2.8 | B284R; Z 28 NET | Petrol |
BLS Wagon [2007-] | 2.0 | Z 20 NET | Petrol |
BLS Wagon [2007-] | 2.0 | Z 20 LER | Petrol/Ethanol |
BLS Wagon [2007-] | 2.0 | Z 20 NER | Petrol |
BLS Wagon [2007-] | 2.8 | Z 28 NET | Petrol |
BLS Wagon [2007-] | 2.0 | B207R | Petrol |
BLS Wagon [2007-] | 2.8 | B284R | Petrol |
ESCALADE [1998-] | 6.0 | LQ9(364CUV8) | Petrol |
ESCALADE [1998-] | 6.0 | LZ1 | Petrol/Electric |
ESCALADE [1998-] | 6.2 | L92; L94 | Petrol/Ethanol |
ESCALADE [1998-] | 5.3 | LM7 | Petrol |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AVALANCHE [2000-2013] | 5.3 | LM7 | Petrol |
AVALANCHE [2000-2013] | 8.1 | L18(496CUV8) | Petrol |
AVALANCHE [2000-2013] | 5.3 | LY5(325CUV8) | Petrol/Ethanol |
AVALANCHE [2000-2013] | 5.3 | LMG | Petrol/Ethanol |
AVALANCHE [2000-2013] | 5.3 | LY5(325CUV8) | Petrol |
SILVERADO 1500 [1999-] | 5.3 | LM7 | Petrol |
SILVERADO 1500 [1999-] | 5.3 | LMG | Petrol/Ethanol |
SILVERADO 1500 [1999-] | 5.3 | LH6(325CUV8) | Petrol |
SILVERADO 1500 [1999-] | 6.2 | L86 | Petrol |
SILVERADO 1500 [1999-] | 5.3 | L83(325CUV8) | Petrol |
SILVERADO 2500 [1998-] | 6.0 | LQ4(364CUV8) | Petrol |
SUBURBAN [1973-] | 5.3 | LMG | Petrol/Ethanol |
SUBURBAN [1973-] | 5.3 | LMG; LY5(325CUV8) | Petrol |
SUBURBAN [1973-2007] | 5.3 | L59; LM7 | Petrol |
SUBURBAN [1973-2007] | 8.1 | L18(496CUV8) | Petrol |
SUBURBAN [1973-2007] | 6.0 | LQ4(364CUV8) | Petrol |
SUBURBAN [1973-2007] | 5.3 | L59 | Petrol/Ethanol |
TAHOE [1994-] | 5.3 | L59; LM7 | Petrol |
TAHOE [1994-] | 5.3 | L59 | Petrol |
TAHOE [1994-] | 5.3 | LM7 | Petrol |
TAHOE [1994-] | 6.0 | LZ1 | Petrol/Ethanol/Electric |
TAHOE [1994-] | 6.2 | L86 | Petrol |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SIGNUM [2003-2008] | 2.8 | Z 28 NEL | Petrol |
SIGNUM [2003-2008] | 2.8 | Z 28 NET | Petrol |
VECTRA C [2002-2008] | 2.8 | Z 28 NEL | Petrol |
VECTRA C [2002-2008] | 2.8 | Z 28 NET | Petrol |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NEL | Petrol |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NET | Petrol |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207E | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.8 | LP9 | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284L | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207E | Petrol/Ethanol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol/Ethanol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol/Ethanol |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284R | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207M | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207M | Petrol/Ethanol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207H | Petrol/Ethanol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207G | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | B207E | Petrol |
9-3 II [2002-2014] | 2.0 | B207R | Petrol |
9-3 II [2002-2014] | 2.0 | B207L | Petrol |
9-3 II [2002-2014] | 2.8 | LP9 | Petrol |
9-3 II [2002-2014] | 2.8 | B284L | Petrol |
9-3 II [2002-2014] | 2.0 | B207E | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | B207L | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | B207R | Petrol/Ethanol |
9-3 II [2002-2014] | 2.8 | B284R | Petrol |
9-3 II [2002-2014] | 2.0 | B207M | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | B207H | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | B207G | Petrol |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol/Ethanol |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207R | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207E | Petrol |
9-3 II Convertible [2003-2014] | 2.8 | LP9 | Petrol |
9-3 II Convertible [2003-2014] | 2.8 | B284L | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207E | Petrol/Ethanol |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol/Ethanol |
9-3 II Convertible [2003-2014] | 2.0 | B207M | Petrol/Ethanol |
9-3 II Convertible [2003-2014] | 2.8 | B284R | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207G | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | B207H | Petrol/Ethanol |
9-3 II Convertible [2003-2014] | 2.0 | A 20 NFT | Petrol |
9-3 II Convertible [2003-2014] | 2.0 | A 20 NFT | Petrol/Ethanol |
9-3X [2009-2015] | 2.0 | B207R | Petrol |
9-3X [2009-2015] | 2.0 | B207R | Petrol/Ethanol |
9-3X [2009-2015] | 2.0 | A 20 NFT | Petrol/Ethanol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SIGNUM [2003-2008] | 2.8 | Z 28 NEL | Petrol |
SIGNUM [2003-2008] | 2.8 | Z 28 NET | Petrol |
VECTRA C [2002-2008] | 2.8 | Z 28 NEL | Petrol |
VECTRA C [2002-2008] | 2.8 | Z 28 NET | Petrol |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NEL | Petrol |
VECTRA C Estate [2002-2008] | 2.8 | Z 28 NET | Petrol |
Specifications
Length (mm) | 297 |
Shape | Rectangular |
Height (mm) | 51 |
Width (mm) | 234 |
Brand | Comline |
Filter Type | Filter Insert |