BUYER'S GUIDE
KIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CARENS I [2000-2002] | 1.8 | T8 | Petrol |
CARENS II [2002-2006] | 1.6 | GA6D | Petrol |
CARENS II [2002-2006] | 1.8 | TB | Petrol |
CARENS II [2002-2006] | 2.0 | D4EA | Diesel |
CARENS II [2002-2006] | 2.0 | G4GC | Petrol |
CERATO [2004-2008] | 1.8 | T8 | Petrol |
SHUMA I [1997-2002] | 1.5 | BFD | Petrol |
SHUMA I [1997-2002] | 1.8 | T8; TED | Petrol |
SHUMA I [1997-2002] | 1.5 | B5 | Petrol |
SHUMA I [1997-2002] | 1.6 | GA6D | Petrol |
SHUMA II [2001-2004] | 1.6 | GA6D | Petrol |
SHUMA II [2001-2004] | 1.8 | T8 | Petrol |
Specifications
Length (mm) | 335 |
Shape | Rectangular |
Height (mm) | 39 |
Width (mm) | 171 |
Brand | Comline |
Filter Type | Filter Insert |