BUYER'S GUIDE
AUDI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
A6 (C4) [1994-1997] | 4.2 | AHK | Petrol | Front Axle |
A6 (C5) [1997-2005] | 3.7 | AQG | Petrol | Front Axle |
A6 (C5) [1997-2005] | 2.7 | APB; BEL | Petrol | Front Axle |
A6 Avant (C4) [1994-1997] | 4.2 | AHK | Petrol | Front Axle |
A6 Avant (C5) [1997-2005] | 3.7 | AQG | Petrol | Front Axle |
A8 (D2) [1994-2002] | 3.7 | AEW | Petrol | Front Axle |
A8 (D2) [1994-2002] | 2.8 | ACK; ALG; AMX; APR; AQD | Petrol | Front Axle |
A8 (D2) [1994-2002] | 4.2 | AHC; AKH | Petrol | Front Axle |
A8 (D2) [1994-2002] | 2.5 | AFB; AKN | Diesel | Front Axle |
A8 (D2) [1994-2002] | 4.2 | AKB; AQF; AUW; AUX | Petrol | Front Axle |
A8 (D2) [1994-2002] | 3.7 | AKC; AQG | Petrol | Front Axle |
A8 (D2) [1994-2002] | 3.3 | AKF | Diesel | Front Axle |
A8 (D2) [1994-2002] | 4.2 | AQH; AVP; AYS; BCS | Petrol | Front Axle |
A8 (D2) [1994-2002] | 4.2 | ARU | Petrol | Front Axle |
A8 (D2) [1994-2002] | 6.0 | AZC | Petrol | Front Axle |
A8 (D2) [1994-2002] | 2.5 | AKE | Diesel | Front Axle |
A8 (D3) [2002-2010] | 4.2 | BFM; BGK | Petrol | Front Axle |
A8 (D3) [2002-2010] | 3.7 | BFL | Petrol | Front Axle |
A8 (D3) [2002-2010] | 4.0 | ASE | Diesel | Front Axle |
A8 (D3) [2002-2010] | 3.0 | ASN | Petrol | Front Axle |
A8 (D3) [2002-2010] | 6.0 | BHT; BSB; BTE | Petrol | Front Axle |
A8 (D3) [2002-2010] | 3.0 | ASB | Diesel | Front Axle |
A8 (D3) [2002-2010] | 3.2 | BPK | Petrol | Front Axle |
A8 (D3) [2002-2010] | 4.2 | BMC | Diesel | Front Axle |
A8 (D3) [2002-2010] | 3.0 | BBJ | Petrol | Front Axle |
A8 (D3) [2002-2010] | 3.0 | BNG | Diesel | Front Axle |
A8 (D3) [2002-2010] | 4.2 | BVN | Diesel | Front Axle |
A8 (D3) [2002-2010] | 4.2 | BVJ | Petrol | Front Axle |
A8 (D3) [2002-2010] | 2.8 | BDX | Petrol | Front Axle |
VW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PHAETON [2002-2016] | 3.2 | AYT; BKL | Petrol | Front Axle |
PHAETON [2002-2016] | 4.2 | BGH; BGJ | Petrol | Front Axle |
PHAETON [2002-2016] | 3.2 | BKL; BRK | Petrol | Front Axle |
PHAETON [2002-2016] | 3.0 | BMK | Diesel | Front Axle |
PHAETON [2002-2016] | 3.0 | CARB; CEXA | Diesel | Front Axle |
PHAETON [2002-2016] | 3.0 | CARA | Diesel | Front Axle |