BUYER'S GUIDE
NISSAN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
INTERSTAR [2002-2011] | 1.9 | F9Q 772; F9Q 774 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.2 | G9T 722 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.5 | G9U 720; G9U 724; G9U 750; G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 3.0 | ZD30 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.5 | G9U 720; G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.5 | G9U 720; G9U 750 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.5 | G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
INTERSTAR [2002-2011] | 2.5 | G9U 632 | Diesel | Front Axle;Lower;Rear;Left;Right |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MOVANO A [1998-2010] | 2.5 | S8U 770; S8U 772 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.8 | S9W 700; S9W 702 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.2 | G9T 720; G9T 722; G9T 750 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 1.9 | F9Q 770 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 1.9 | F9Q 772; F9Q 774 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.5 | G9U 720; G9U 724; G9U 750; G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 3.0 | ZD3 200; ZD3 202 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.5 | G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.5 | G9U 632; G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO A [1998-2010] | 2.5 | G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MASTER II [1998-] | 2.5 | S8U 770; S8U 772 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.8 | S9W 702 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.2 | G9T 720; G9T 722; G9T 750 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 1.9 | F9Q 770 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.5 | G9U 720; G9U 724; G9U 750; G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 1.9 | F9Q 772; F9Q 774 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.5 | G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 3.0 | ZD3 202 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 3.0 | ZD3 200; ZD3 202 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.5 | G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
MASTER II [1998-] | 2.5 | G9U 632 | Diesel | Front Axle;Lower;Rear;Left;Right |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MOVANO I (A) [1998-2010] | 2.5 | S8U 770 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.8 | S9W 702 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.5 | S8U 770; S8U 772 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.2 | G9T 720; G9T 722; G9T 750 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 1.9 | F9Q 774 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.5 | G9U 720; G9U 724; G9U 750; G9U 754 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.5 | G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 3.0 | ZD3 200 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 3.0 | ZD3 202 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 3.0 | ZD3 200; ZD3 202 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.5 | G9U 632; G9U 650 | Diesel | Front Axle;Lower;Rear;Left;Right |
MOVANO I (A) [1998-2010] | 2.5 | G9U 632 | Diesel | Front Axle;Lower;Rear;Left;Right |
Specifications
Fitting Position | Front Axle;Lower;Rear;Left;Right |
ProductCode | VSK24 |
Height (mm) | 55 |
Length (mm) | 74 |
Width (mm) | 55 |
Inner Diameter (mm) | 28.2 |