BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3 (E46) [1998-2005] | 1.9 | M43 B19 (194E1) | Petrol |
3 (E46) [1998-2005] | 1.6 | M43 B16 (164E3) | Petrol |
3 Compact (E36) [1994-2000] | 1.9 | M43 B19 (194E1) | Petrol |
3 Coupe (E46) [1999-2006] | 1.9 | M43 B19 (194E1) | Petrol |
3 Coupe (E46) [1999-2006] | 1.6 | M43 B16 (164E3) | Petrol |
3 Touring (E46) [1999-2005] | 1.9 | M43 B19 (194E1) | Petrol |
Z3 Roadster (E36) [1995-2003] | 1.9 | M43 B19 (194E1) | Petrol |
Specifications
Supplementary Article/Supplementary Info 2 | With single mass flywheel |
General Information - 1 | With Release Bearing |
Diameter (mm) | 228 |
Plate Size (mm) | 228 |
Number of Teeth | 10 |
General Information - 2 | Without CSC |