BUYER'S GUIDE
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ESPACE IV [2002-2014] | 1.9 | F9Q 680; F9Q 820; F9Q 826 | Diesel |
ESPACE IV [2002-2014] | 1.9 | F9Q 820 | Diesel |
LAGUNA II [2001-2007] | 1.9 | F9Q 650; F9Q 670; F9Q 674; F9Q 750 | Diesel |
LAGUNA II [2001-2007] | 1.9 | F9Q 754 | Diesel |
LAGUNA II [2001-2007] | 1.9 | F9Q 718; F9Q 754 | Diesel |
LAGUNA II Estate [2001-2007] | 1.9 | F9Q 670; F9Q 674; F9Q 750 | Diesel |
LAGUNA II Estate [2001-2007] | 1.9 | F9Q 664 | Diesel |
LAGUNA II Estate [2001-2007] | 1.9 | F9Q 754 | Diesel |
Specifications
Supplementary Article/Supplementary Info 2 | With single mass flywheel |
General Information - 1 | Without Release Bearing |
Diameter (mm) | 228 |
Plate Size (mm) | 228 |
Number of Teeth | 21 |
General Information - 2 | Without CSC |