BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
C3 I [2002-2012] | 1.6 | 9HZ (DV6TED4) | Diesel |
C5 II [2004-2008] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
XSARA PICASSO [1999-2012] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
206 [1998-2008] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
206 CC [2000-2008] | 1.6 | 9HZ (DV6TED4) | Diesel |
206 SW [2002-2008] | 1.6 | 9HZ (DV6TED4) | Diesel |
207 [2006-2014] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
307 [2001-2012] | 2.0 | RHS (DW10ATED) | Diesel |
307 [2001-2012] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
307 Estate [2002-2009] | 2.0 | RHS (DW10ATED) | Diesel |
307 Estate [2002-2009] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
407 [2004-2011] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
407 SW [2004-2011] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel |
RCZ [2010-2016] | 1.6 | 5FV (EP6CDT) | Petrol |
RCZ [2010-2016] | 1.6 | EP6CDTX | Petrol |
Specifications
Weight (Kg) | 5.5 |
Brand | Comline |
Diameter (mm) | 225 |
Number of Gears | 5 speed |
Transmission Type | BE4R |