BUYER'S GUIDE
AUDI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
A3 (8V) [2012-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
A3 Convertible (8V) [2013-] | 1.6 | CRKB; CXXB | Diesel |
A3 Saloon (8V) [2013-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
A3 Sportback (8V) [2012-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
SEAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ATECA [2016-] | 1.6 | DDYA; DGTE | Diesel |
LEON III [2012-] | 1.6 | CLHA | Diesel |
LEON III [2012-] | 1.6 | CLHB; CXXA; DDYB | Diesel |
LEON III [2012-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
LEON III [2012-] | 1.6 | CRKB; CXXB | Diesel |
LEON III Estate [2013-] | 1.6 | CLHB; CXXA; DDYB | Diesel |
LEON III Estate [2013-] | 1.6 | CLHA | Diesel |
LEON III Estate [2013-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
SKODA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
OCTAVIA III [2013-] | 1.6 | CLHA | Diesel |
OCTAVIA III [2013-] | 1.6 | CLHB; CRKA; CXXA; DDYB | Diesel |
OCTAVIA III [2013-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
OCTAVIA III Estate [2013-] | 1.6 | CLHA | Diesel |
OCTAVIA III Estate [2013-] | 1.6 | CLHB; CRKA; CXXA; DDYB | Diesel |
OCTAVIA III Estate [2013-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
SUPERB III Estate [2015-] | 1.6 | DCXA; DCZA | Diesel |
VW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GOLF VII [2012-] | 1.6 | CLHA | Diesel |
GOLF VII [2012-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
GOLF VII [2012-] | 1.6 | CLHB; CRKA; CXXA; DDYB | Diesel |
GOLF VII [2012-] | 1.6 | CRKA; CXXA; DDYB | Diesel |
GOLF VII [2012-] | 1.6 | DDYA; DGTE | Diesel |
GOLF VII Variant [2013-] | 1.6 | CLHA | Diesel |
GOLF VII Variant [2013-] | 1.6 | CLHB; CRKA; CXXA; DDYB | Diesel |
GOLF VII Variant [2013-] | 1.6 | CRKB; CXXB; DBKA | Diesel |
GOLF VII Variant [2013-] | 1.6 | DDYA; DGTE | Diesel |
PASSAT VIII [2014-] | 1.6 | DCXA; DCZA | Diesel |
PASSAT VIII Variant [2014-] | 1.6 | DCXA; DCZA | Diesel |
POLO VI [2017-] | 1.6 | DGTC | Diesel |
TOURAN [2015-] | 1.6 | CRKB | Diesel |
TOURAN [2015-] | 1.6 | DGDA | Diesel |
Specifications
Brand | Comline |
Diameter (mm) | 228 |