BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
EVASION / SYNERGIE [1994-2002] | 1.9 | D8B (XUD9TF); DHX (XUD9TF) | Diesel |
EVASION / SYNERGIE [1994-2002] | 2.0 | RFV (XU10J4R) | Petrol |
EVASION / SYNERGIE [1994-2002] | 1.9 | D8B (XUD9TF) | Diesel |
JUMPY / DISPATCH [1995-] | 1.9 | DHX (XUD9BTF); DHX (XUD9TF) | Diesel |
XM [1989-2000] | 2.0 | RFV (XU10J4R) | Petrol |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SCUDO (220) [1996-2006] | 1.9 | D8B | Diesel |
SCUDO (220) [1996-2006] | 1.9 | DHX (XUD9TF/L) | Diesel |
ULYSSE (220) [1994-2002] | 2.0 | RGX (XU10J2CTE) | Petrol |
ULYSSE (220) [1994-2002] | 1.9 | DHX (XUD9TF/L) | Diesel |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
806 [1994-2002] | 1.9 | DHX (XUD9TE) | Diesel |
806 [1994-2002] | 1.9 | D8B (XUD9TE) | Diesel |
806 [1994-2002] | 2.0 | RFV (XU10J4R) | Petrol |
EXPERT I [1996-2006] | 1.9 | D8B (XUD9TE) | Diesel |
EXPERT I [1996-2006] | 1.9 | DHX (XUD9TE) | Diesel |
Specifications
Weight (Kg) | 7.55 |
Brand | Comline |
Diameter (mm) | 235 |