BUYER'S GUIDE
MG
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MG ZT [2001-2005] | 2.5 | 25 K4F | Petrol |
MG ZT [2001-2005] | 1.8 | 18 K4G | Petrol |
ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
45 [2000-2005] | 2.0 | 20 K4F | Petrol |
75 [1999-2005] | 2.0 | 20 K4F | Petrol |
75 [1999-2005] | 2.5 | KV 6 | Petrol |
75 [1999-2005] | 2.5 | 25 K4F | Petrol |
75 [1999-2005] | 1.8 | 18 K4G | Petrol |
75 Tourer [2001-2005] | 2.0 | 20 K4F | Petrol |
75 Tourer [2001-2005] | 2.5 | KV 6 | Petrol |
Specifications
Weight (Kg) | 7.05 |
Brand | Comline |
Diameter (mm) | 228 |