BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
XANTIA [1993-2003] | 1.9 | DHX (XUD9TF/BTF); DHY (XUD9TE/Y) | Diesel |
XANTIA [1993-2003] | 1.9 | D8B (XUD9TF); DHX (XUD9TF/BTF); DHY (XUD9TE/Y) | Diesel |
XSARA [1997-2005] | 1.9 | DHY (XUD9TE/Y) | Diesel |
ZX [1991-1999] | 1.9 | DHY (XUD9TE/Y) | Diesel |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
306 [1993-2002] | 1.9 | DHY (XUD9TE) | Diesel |
405 II [1992-1999] | 1.9 | DHY (XUD9TE) | Diesel |
405 II Estate [1992-1998] | 1.9 | DHY (XUD9TE) | Diesel |
406 [1995-2004] | 1.9 | DHX (XUD9TE) | Diesel |
406 [1995-2004] | 1.9 | DHY (XUD9TE) | Diesel |
406 Estate [1996-2004] | 1.9 | DHX (XUD9TE) | Diesel |
Specifications
Weight (Kg) | 6.2 |
Brand | Comline |
Diameter (mm) | 215 |