BUYER'S GUIDE
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA III (F) [1991-1998] | 1.7 | 17 DT; X 17 DT; X 17 TD | Diesel |
ASTRA III (F) [1991-1998] | 1.7 | 17 TD; X 17 DT | Diesel |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 DT; X 17 DT; X 17 TD | Diesel |
KADETT E [1984-1994] | 1.5 | 15 TD | Diesel |
KADETT E Estate [1984-1991] | 1.5 | 15 TD | Diesel |
VECTRA A [1988-1995] | 1.7 | 17 TD | Diesel |
VECTRA A [1988-1995] | 1.7 | 17 DT; X 17 TD | Diesel |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA III (F) [1991-1998] | 1.7 | 17 TD | Diesel |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 TD | Diesel |
CAVALIER III [1988-1995] | 1.7 | 17 TD | Diesel |
Specifications
Weight (Kg) | 5.3 |
Brand | Comline |
Diameter (mm) | 200 |