BUYER'S GUIDE
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AVEO (T300) [2011-] | 1.4 | LUJ | Petrol |
AVEO (T300) [2011-] | 1.2 | LWD | Petrol |
AVEO (T300) [2011-] | 1.2 | LDC | Petrol |
AVEO (T300) [2011-] | 1.4 | LDD | Petrol |
AVEO (T300) [2011-] | 1.6 | LDE | Petrol |
AVEO (T300) [2011-] | 1.4 | A 14 XER; LDD | Petrol |
AVEO (T300) [2011-] | 1.2 | LDC | Petrol/Liquified Petroleum Gas (LPG) |
AVEO (T300) [2011-] | 1.4 | LUV | Petrol |
CRUZE (J300) [2009-] | 1.6 | LDE | Petrol |
CRUZE (J300) [2009-] | 1.8 | 2H0 | Petrol |
CRUZE (J300) [2009-] | 1.4 | LUJ | Petrol |
CRUZE (J305) [2011-] | 1.8 | 2H0 | Petrol |
CRUZE (J305) [2011-] | 1.6 | LDE | Petrol |
CRUZE (J305) [2011-] | 1.4 | A 14 NET; LUJ | Petrol |
CRUZE (J308) [2012-] | 1.4 | LUJ | Petrol |
CRUZE (J308) [2012-] | 1.8 | 2H0 | Petrol |
ORLANDO [2011-2018] | 1.8 | 2H0; F18D4 | Petrol |
ORLANDO [2011-2018] | 1.4 | LUJ | Petrol |
TRAX [2012-] | 1.4 | LUJ | Petrol |
TRAX [2012-] | 1.8 | 2H0 | Petrol |
TRAX [2012-] | 1.4 | LUJ | Petrol/Liquified Petroleum Gas (LPG) |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MOKKA / MOKKA X [2012-] | 1.4 | A 14 NET; B 14 NET; D 14 NET | Petrol |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 XER; B 16 XER; D 16 XER | Petrol |
MOKKA / MOKKA X [2012-] | 1.8 | A 18 XER | Petrol |
MOKKA / MOKKA X [2012-] | 1.4 | A 14 NET; B 14 NET; D 14 NET | Petrol/Liquified Petroleum Gas (LPG) |
ZAFIRA B [2005-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MOKKA / MOKKA X [2012-] | 1.4 | A 14 NET; B 14 NET; D 14 NET | Petrol |
MOKKA / MOKKA X [2012-] | 1.6 | A 16 XER; B 16 XER; D 16 XER | Petrol |
Specifications
Outer Diameter (mm) | 56 |
Brand | Comline |
Inner Diameter (mm) | 25 |
Filter Type | Filter Insert |
Height (mm) | 117 |