BUYER'S GUIDE
DACIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DOKKER [2012-] | 1.6 | H4M 738 | Petrol |
DOKKER [2012-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
DUSTER [1984-] | 1.6 | H4M 438; H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 430; H4M 730; H4M 738 | Petrol |
LODGY [2012-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
LODGY [2012-] | 1.6 | H4M 740 | Petrol |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DUSTER [2011-] | 1.6 | H4M 438 | Petrol |
DUSTER [2011-] | 1.6 | H4M 430 | Petrol |
MEGANE IV [2016-] | 1.6 | H4M 738; H4M 748; H4M 749; H4M 750; H4M 751 | Petrol |
Specifications
Brand | Comline |