BUYER'S GUIDE
FORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ESCORT III [1980-1986] | 1.6 | LNA | Petrol |
ESCORT IV [1986-1991] | 1.4 | F6B; F6D; FUC | Petrol |
ESCORT IV [1986-1991] | 1.4 | FUA | Petrol |
ESCORT IV [1986-1991] | 1.6 | L4B; LUC | Petrol |
ESCORT IV [1986-1991] | 1.6 | LR2; LRB | Petrol |
ESCORT IV [1986-1991] | 1.6 | LNB | Petrol |
ESCORT IV [1986-1991] | 1.6 | LJB | Petrol |
ESCORT IV [1986-1991] | 1.6 | LUG | Petrol |
ESCORT IV [1986-1991] | 1.3 | JPA | Petrol |
ESCORT IV [1986-1991] | 1.6 | LP2 | Petrol |
ESCORT IV [1986-1991] | 1.4 | FUAA | Petrol |
ESCORT IV [1986-1991] | 1.6 | LP2; LPA | Petrol |
ESCORT V [1990-1992] | 1.4 | F6F; F6G | Petrol |
ESCORT V [1990-1992] | 1.6 | LJF | Petrol |
ESCORT V [1990-1992] | 1.6 | LUJ; LUK | Petrol |
ESCORT V [1990-1992] | 1.3 | JBD | Petrol |
ESCORT VI [1992-1995] | 1.4 | F4B; FUH | Petrol |
ESCORT VI [1992-1995] | 1.4 | F4B | Petrol |
ESCORT VI [1992-1995] | 1.4 | F6F; F6G | Petrol |
ESCORT VI [1995-2002] | 1.4 | F4B | Petrol |
ESCORT VII [1995-2002] | 1.4 | F4B; FUH | Petrol |
ESCORT VII [1995-2002] | 1.4 | F4B | Petrol |
FIESTA II [1983-1992] | 1.4 | F6A; F6C | Petrol |
FIESTA II [1983-1992] | 1.4 | FUD | Petrol |
FIESTA II [1983-1992] | 1.4 | FUB | Petrol |
FIESTA II [1983-1992] | 1.6 | LUD | Petrol |
FIESTA II [1983-1992] | 1.6 | LUB | Petrol |
FIESTA II [1983-1992] | 1.4 | FUBA | Petrol |
FIESTA III [1989-1997] | 1.4 | F4A; FUG; FUJ | Petrol |
FIESTA III [1989-1997] | 1.4 | F6E | Petrol |
FIESTA III [1989-1997] | 1.6 | LJD | Petrol |
FIESTA III [1989-1997] | 1.6 | LUH | Petrol |
FIESTA III [1989-1997] | 1.6 | LHA | Petrol |
FIESTA III [1989-1997] | 1.6 | LJC | Petrol |
FIESTA III [1989-1997] | 1.4 | FUF | Petrol |
ORION II [1985-1990] | 1.4 | F6B; F6D | Petrol |
ORION II [1985-1990] | 1.4 | FUA | Petrol |
ORION II [1985-1990] | 1.4 | FUAA | Petrol |
ORION II [1985-1990] | 1.6 | L4B | Petrol |
ORION II [1985-1990] | 1.6 | LRB | Petrol |
ORION II [1985-1990] | 1.4 | FUC | Petrol |
ORION II [1985-1990] | 1.6 | LUC | Petrol |
ORION II [1985-1990] | 1.6 | LJB | Petrol |
ORION III [1990-1993] | 1.4 | F6F; F6G | Petrol |
ORION III [1990-1993] | 1.6 | LJF | Petrol |
ORION III [1990-1993] | 1.4 | FUH | Petrol |
ORION III [1990-1993] | 1.6 | LUJ; LUK | Petrol |
SIERRA II [1987-1993] | 1.6 | L6B | Petrol |
SIERRA II Estate [1987-1993] | 1.6 | L6B | Petrol |
GINETTA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.6 | HL16E | Petrol |
MORGAN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
FOUR FOUR [1968-] | 1.6 | LJA | Petrol |
FOUR FOUR [1968-] | 1.6 | HL16S | Petrol |
RELIANT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SCIMITAR [1968-1990] | 1.4 | ZH14I | Petrol |
Specifications
Brand | Comline |