BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GIULIA (952) [2015-] | 2.0 | 552 73 835 | Petrol |
GIULIA (952) [2015-] | 2.0 | 552 73 835; EC2 | Petrol |
STELVIO [2017-] | 2.0 | 552 73 835; EC2 | Petrol |
STELVIO [2017-] | 2.0 | 552 73 835 | Petrol |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CAMARO [1970-] | 6.2 | L99(376CUV8) | Petrol |
CAMARO [1970-] | 6.2 | LS3(376CUV8) | Petrol |
CAMARO [1970-] | 6.2 | LT1(376CUV8) | Petrol |
CAMARO [1970-] | 2.0 | LTG | Petrol |
CAMARO [1970-] | 6.2 | LSA | Petrol |
CAMARO [1984-] | 6.2 | LT1(376CUV8) | Petrol |
CAMARO Convertible [1986-] | 6.2 | LS3(376CUV8) | Petrol |
CAMARO Convertible [1986-] | 6.2 | L99(376CUV8) | Petrol |
CAMARO Convertible [1986-] | 6.2 | LT1(376CUV8) | Petrol |
CAMARO Convertible [1986-] | 2.0 | LTG | Petrol |
CAPTIVA [2006-] | 3.0 | LF1; LFW | Petrol |
CAPTIVA [2006-] | 3.0 | LFW | Petrol |
CORVETTE (C6) [2005-2013] | 7.0 | LS7 | Petrol |
CORVETTE (C7) [2014-] | 6.2 | LT1(376CUV8) | Petrol |
CORVETTE Convertible (C6) [2005-2013] | 7.0 | LS7 | Petrol |
CORVETTE Convertible (C7) [2014-] | 6.2 | LT1(376CUV8) | Petrol |
CHRYSLER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
200 [2011-] | 2.4 | ED3; EDG | Petrol |
GRAND VOYAGER V [2007] | 4.0 | EMM | Petrol |
SEBRING (JS) [2006-2010] | 2.0 | ECN | Petrol |
SEBRING (JS) [2006-2010] | 2.4 | ED3; EDG | Petrol |
SEBRING (JS) [2006-2010] | 2.4 | EDG | Petrol |
SEBRING Convertible (JS) [2007-2010] | 2.4 | ED3 | Petrol |
SEBRING Convertible (JS) [2007-2010] | 2.4 | EDG | Petrol |
DODGE
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AVENGER [1994-2014] | 2.0 | ECN | Petrol |
AVENGER [1994-2014] | 2.7 | EER | Petrol/Ethanol |
AVENGER [1994-2014] | 2.4 | EDG | Petrol |
AVENGER [1994-2014] | 2.4 | ED3; EDG | Petrol |
AVENGER [1994-2014] | 2.7 | EER | Petrol |
CALIBER [2006-2012] | 1.8 | EBA | Petrol |
CALIBER [2006-2012] | 2.0 | ECN | Petrol |
CALIBER [2006-2012] | 2.4 | ED3 | Petrol |
JOURNEY [2008-] | 2.4 | ED3; EDG | Petrol |
JOURNEY [2008-] | 3.5 | EGF | Petrol |
JOURNEY [2008-] | 2.4 | EDG | Petrol/Liquified Petroleum Gas (LPG) |
JOURNEY [2008-] | 2.7 | EER | Petrol |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
FREEMONT [2011-] | 2.4 | ED3; EDG | Petrol |
JEEP
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.4 | ED6; EDD | Petrol | |
CHEROKEE (KL) [2013-] | 2.4 | ED6; EDD | Petrol |
CHEROKEE (KL) [2013-] | 2.4 | ED6; ED8 | Petrol |
CHEROKEE (KL) [2013-] | 2.0 | EC1 | Petrol |
COMPASS (MK49) [2006-] | 2.4 | ED3; ERZ | Petrol |
COMPASS (MK49) [2006-] | 2.4 | ED3; EDG; ERZ | Petrol |
COMPASS (MK49) [2006-] | 2.0 | ECN | Petrol |
COMPASS (MK49) [2006-] | 2.4 | ED3 | Petrol |
PATRIOT [2007-2017] | 2.4 | ED3; EDG | Petrol |
PATRIOT [2007-2017] | 2.4 | ED3 | Petrol/Liquified Petroleum Gas (LPG) |
PATRIOT [2007-2017] | 2.0 | ECN | Petrol |
PATRIOT [2007-2017] | 2.4 | ED3 | Petrol |
WRANGLER IV [2017-] | 2.0 | EC1 | Petrol |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
FLAVIA Convertible [2012-2014] | 2.4 | EDG | Petrol |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ANTARA [2006-] | 3.0 | A 30 XF; A 30 XH | Petrol |
INSIGNIA B [2017-] | 2.0 | B 20 NFT; D 20 NFT | Petrol |
INSIGNIA B Country Tourer [2017-] | 2.0 | B 20 NFT; D 20 NFT | Petrol |
INSIGNIA B Sports Tourer [2017-] | 2.0 | B 20 NFT; D 20 NFT | Petrol |
SUZUKI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GRAND VITARA II [2005-2017] | 3.2 | N32A | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
INSIGNIA II (B) Sports Tourer [2017-] | 2.0 | B 20 NFT | Petrol |
INSIGNIA II [2017-] | 2.0 | B 20 NFT | Petrol |
MONARO [2004-2007] | 5.7 | Y 57 XE | Petrol |
MONARO [2004-2007] | 6.0 | LS2; LS2(364CUV8) | Petrol |
VXR8 [2007-] | 6.0 | LS2(364CUV8) | Petrol |
VXR8 [2007-] | 6.2 | LS3(376CUV8) | Petrol |
Specifications
Outer Diameter (mm) | 75 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 61 |
Inner Diameter 1 (mm) | 70 |
Thread Size | M22x1.5 |
Height (mm) | 90 |