BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
145 [1994-2001] | 1.7 | AR 33401 | Petrol |
145 [1994-2001] | 1.6 | AR 33201 | Petrol |
145 [1994-2001] | 1.4 | AR 33501 | Petrol |
146 [1994-2001] | 1.7 | AR 33401 | Petrol |
146 [1994-2001] | 1.6 | AR 33201 | Petrol |
146 [1994-2001] | 1.4 | AR 33501 | Petrol |
164 [1987-1998] | 2.0 | AR 64101 | Petrol |
164 [1987-1998] | 3.0 | AR 64306; AR 66301; AR 66302 | Petrol |
164 [1987-1998] | 3.0 | AR 64304 | Petrol |
164 [1987-1998] | 3.0 | AR 64307; AR 64308 | Petrol |
164 [1987-1998] | 3.0 | AR 64304; AR 64307 | Petrol |
164 [1987-1998] | 3.0 | AR 66302 | Petrol |
33 (905) [1983-1993] | 1.5 | AR 30588 | Petrol |
33 (905) [1983-1993] | 1.5 | AR 30143; AR 30504 | Petrol |
33 (905) [1983-1993] | 1.5 | AR 30520 | Petrol |
33 (905) [1983-1993] | 1.7 | AR 30550 | Petrol |
33 (905) [1983-1993] | 1.5 | AR 30182 | Petrol |
33 (905) [1983-1993] | 1.3 | AR 30502 | Petrol |
33 (907) [1990-1994] | 1.4 | AR 30753; AR 30755 | Petrol |
33 (907) [1990-1994] | 1.7 | AR 30747 | Petrol |
33 (907) [1990-1994] | 1.7 | AR 30746 | Petrol |
33 (907) [1990-1994] | 1.5 | AR 30750 | Petrol |
33 (907) [1990-1994] | 1.5 | AR 30734 | Petrol |
33 (907) [1990-1994] | 1.7 | AR 30736; AR 30737 | Petrol |
33 (907) [1990-1994] | 1.2 | AR 30743 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.5 | AR 30520 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.5 | AR 30588 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.5 | AR 30146; AR 30508; AR 30588 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.7 | AR 30558; AR 30737 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.7 | AR 30558 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.4 | AR 30587 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.5 | AR 30182 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.5 | AR 30514 | Petrol |
33 Sportwagon (905) [1984-1989] | 1.7 | AR 30550 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.4 | AR 30753; AR 30755 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.7 | AR 30736; AR 30737 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.7 | AR 30747 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.7 | AR 30737 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.7 | AR 30746 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.5 | AR 30751 | Petrol |
33 Sportwagon (907) [1990-1994] | 1.4 | AR 30755 | Petrol |
ALFASUD Giardinetta [1978-1981] | 1.2 | AR 30102; AS 30102 | Petrol |
ALFASUD Giardinetta [1978-1981] | 1.3 | AR 30160; AS 30160 | Petrol |
ALFASUD Sprint [1976-1989] | 1.3 | AR 30164; AS 30164 | Petrol |
ALFASUD Sprint [1976-1989] | 1.5 | AR 30124; AS 30124 | Petrol |
ALFASUD Sprint [1976-1989] | 1.7 | AR 30558 | Petrol |
ALFASUD Sprint [1976-1989] | 1.5 | AR 30146; AS 30146 | Petrol |
ALFASUD Sprint [1976-1989] | 1.7 | AR 30550 | Petrol |
ARNA [1983-1986] | 1.3 | AR 30100 | Petrol |
ARNA [1983-1986] | 1.5 | AR 30182 | Petrol |
ARNA [1983-1986] | 1.2 | AR 30102 | Petrol |
AUTOBIANCHI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
A 112 [1969-1985] | 0.9 | A112A 5.000 | Petrol |
A 112 [1969-1985] | 1.0 | A112A1.000 | Petrol |
A 112 [1969-1985] | 1.0 | A112A2.000 | Petrol |
A 112 [1969-1985] | 0.9 | A112A 5.000; A112B2.000 | Petrol |
A 112 [1969-1985] | 1.0 | A112B1.000 | Petrol |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
127 [1971-1986] | 0.9 | 100 GL.048 | Petrol |
127 [1971-1986] | 1.0 | 127 A.000 | Petrol |
147 [1976-1996] | 1.0 | 127 A.000 | Petrol |
900 [1978-1986] | 0.9 | 100 GF 000 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 1170 A1.000; 1170 A1.046 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 170 A1.000 | Petrol |
CINQUECENTO [1991-1999] | 0.9 | 170 A1.046 | Petrol |
CINQUECENTO VAN [1991-1998] | 0.9 | 1170 A1.046 | Petrol |
CROMA (154) [1985-1996] | 2.5 | 834 G.000 | Petrol |
FIORINO (147) [1977-1989] | 0.9 | 100 GL.000 | Petrol |
PANDA (141) [1980-2004] | 0.8 | 100 GL6.000 | Petrol |
PANDA (141) [1980-2004] | 0.9 | 100 GL3.000; 146 A.000 | Petrol |
PANDA (141) [1980-2004] | 1.0 | A 112 B1.054 | Petrol |
PANDA (141) [1980-2004] | 0.9 | 1170 A1.046 | Petrol |
PANDA (141) [1980-2004] | 0.7 | 141 A.000 | Petrol |
PANDA (141) [1980-2004] | 0.9 | A 112 B1.054 | Petrol |
RITMO [1978-1989] | 1.0 | 127 A6.000 | Petrol |
SEICENTO [1998-2010] | 0.9 | 1170 A1.046 | Petrol |
UNO [1983-2006] | 0.9 | 146 A.000; 146 A1.000 | Petrol |
UNO [1983-2006] | 0.9 | 146 A.000 | Petrol |
INNOCENTI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
0.9 | 100 GL 064 | Petrol |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
A 112 [1978-1986] | 0.9 | A112 A.000; A112 A5.000; A112 B2.000 | Petrol |
A 112 [1978-1986] | 1.0 | A112 B1.000 | Petrol |
A 112 [1978-1986] | 1.0 | A112 A2.000 | Petrol |
BETA [1973-1986] | 2.0 | 134 AS.000 | Petrol |
BETA [1973-1986] | 1.6 | 828 B.000 | Petrol |
BETA [1973-1986] | 2.0 | 828 B1.000 | Petrol |
BETA [1973-1986] | 1.3 | Petrol | |
BETA [1973-1986] | 1.4 | 828 A2.000 | Petrol |
BETA [1973-1986] | 1.8 | 828 A1.000 | Petrol |
BETA Coupe [1975-1985] | 1.8 | 828 A1.000 | Petrol |
BETA Estate [1976-1984] | 2.0 | 828 B4.000 | Petrol |
BETA Estate [1976-1984] | 2.0 | 828 B1.000 | Petrol |
BETA Estate [1976-1984] | 1.6 | 828 B.000 | Petrol |
BETA Spider [1976-1986] | 2.0 | 828 B1.000 | Petrol |
DEDRA [1989-1999] | 2.0 | 835 A5.046 | Petrol |
DEDRA [1989-1999] | 2.0 | 835 A7.046 | Petrol |
DEDRA [1989-1999] | 1.8 | 836 A5.000 | Petrol |
DEDRA [1989-1999] | 2.0 | 836 A3.000 | Petrol |
DEDRA [1989-1999] | 1.8 | 835 C5.000 | Petrol |
DEDRA [1989-1999] | 1.9 | 160 D1.000; 835 A4.000 | Diesel |
DEDRA [1989-1999] | 2.0 | 835 A8.046 | Petrol |
DEDRA [1989-1999] | 2.0 | 835 A8.000 | Petrol |
DEDRA [1989-1999] | 2.0 | 835 A7.000 | Petrol |
DEDRA [1989-1999] | 1.8 | 835 A2.000 | Petrol |
DELTA I [1979-1994] | 1.6 | 831 B7.046 | Petrol |
DELTA I [1979-1994] | 2.0 | 831 C5.000 | Petrol |
DELTA I [1979-1994] | 2.0 | 831 D5.000 | Petrol |
DELTA I [1979-1994] | 2.0 | 831 C5.046 | Petrol |
DELTA I [1979-1994] | 2.0 | 831 E5.000; 831 E5.046 | Petrol |
DELTA I [1979-1994] | 1.6 | 831 B7.000 | Petrol |
DELTA I [1979-1994] | 2.0 | 831 B5.000 | Petrol |
DELTA I [1979-1994] | 1.6 | Petrol | |
DELTA I [1979-1994] | 2.0 | 831 E5.000 | Petrol |
DELTA II [1993-1999] | 1.8 | 835 C2.000 | Petrol |
DELTA II [1993-1999] | 2.0 | 836 A3.000 | Petrol |
DELTA II [1993-1999] | 2.0 | 836 A2.000 | Petrol |
DELTA II [1993-1999] | 1.8 | 835 C4.000; 836 A6.000; 836 C4.000 | Petrol |
DELTA II [1993-1999] | 2.0 | 175 A4.000 | Petrol |
KAPPA [1994-2001] | 2.0 | 838 A4.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B.048 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B.146 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 C.146 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B2.246 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 C1.246 | Petrol |
THEMA (834) [1984-1994] | 3.0 | 834 F.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 C.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 F1.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 F2.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 C1.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B1.000 | Petrol |
THEMA (834) [1984-1994] | 2.0 | 834 B2.000 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 B2.246 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 C.146 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 F1.000 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 C1.246 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 F2.000 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 B2.000 | Petrol |
THEMA SW (834) [1984-1994] | 2.0 | 834 C1.000 | Petrol |
TREVI [1980-1987] | 2.0 | 828 B4.000 | Petrol |
TREVI [1980-1987] | 1.6 | 828 B.000 | Petrol |
SEAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
133 [1974-1979] | 0.8 | DG | Petrol |
FURA [1982-1986] | 0.9 | 09 NCA; 100 GL 7000 | Petrol |
FURA [1982-1986] | 0.9 | HB 90 | Petrol |
FURA [1982-1986] | 0.9 | 100 GL 3000 | Petrol |
IBIZA I [1984-1993] | 0.9 | 146 A 000 | Petrol |
IBIZA I [1984-1993] | 0.9 | 09 NCA; 146 A 000 | Petrol |
IBIZA I [1984-1993] | 1.2 | 021 A 1000 | Petrol |
MARBELLA [1986-1998] | 0.8 | 08 NCA | Petrol |
MARBELLA [1986-1998] | 0.9 | 09 NCA; 100 GL 7000 | Petrol |
MARBELLA [1986-1998] | 0.9 | 09 NCB; 100 GL 7000 | Petrol |
MARBELLA [1986-1998] | 0.9 | 09 NCA | Petrol |
MARBELLA [1986-1998] | 0.9 | 09 NCB | Petrol |
MARBELLA [1986-1998] | 0.9 | 08 NCB | Petrol |
PANDA [1980-1986] | 0.9 | 100 GL 3000 | Petrol |
TERRA [1987-1996] | 0.9 | 09 NCB | Petrol |
TERRA [1987-1996] | 0.9 | 09 NCA | Petrol |
ZASTAVA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
YUGO [1980-1995] | 0.9 | 9A | Petrol |
Specifications
Outer Diameter (mm) | 75 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 71 |
Inner Diameter 1 (mm) | 62 |
Thread Size | UNF 3/4''-16 |
Height (mm) | 77 |